Shares Under 99 List ( Last Update on August 2020)
NAME OF COMPANY | Last Recorded Share Price | Market Capitalization | 52 Week Low | 52 Week High | EPS | PE |
Cybertech Systems And Software Limited | 54.25 | 1.51B | 54.00 | 58.00 | 2.36 | 9.70 |
D B Realty Limited | 7.40 | 1.80B | 7.35 | 7.50 | -5.99 | 0.00 |
DB (International) Stock Brokers Limited | 11.00 | 385.00M | 10.25 | 11.00 | 179.79 | 13.25 |
DCM Limited | 20.25 | 378.22M | 19.60 | 20.40 | 9.62 | |
DCW Limited | 14.30 | 3.66B | 13.75 | 14.50 | -209.13 | 10.65 |
Delta Manufacturing Limited | 21.50 | 233.30M | 20.70 | 21.70 | -12.52 | 0.00 |
Den Networks Limited | 83.35 | 39.78B | 82.05 | 84.05 | 2.95 | 33.76 |
Dhanlaxmi Bank Limited | 12.60 | 3.19B | 12.60 | 13.15 | 16.40 | 6.14 |
Digjam Limited | 3.20 | 283.12M | 3.05 | 3.35 | -2.01 | 0.00 |
Digjam Limited( Old ) | 13.00 | 112.18M | 6.00 | 19.00 | -1.45 | -8.83 |
Diligent Media Corporation Limited | 0.55 | 70.62M | 0.55 | 0.65 | 0.01 | 64.63 |
Dish TV India Limited | 9.00 | 16.61B | 8.70 | 9.15 | -6.65 | |
Dolphin Offshore Enterprises (India) Limited | 3.80 | 7.01Cr | 3.65 | 3.80 | -1.22 | 0.00 |
Donear Industries Limited | 30.35 | 1.56B | 29.50 | 31.35 | 2.30 | 13.20 |
Ducon Infratechnologies Limited | 4.20 | 439.64M | 4.20 | 4.60 | 0.08 | 52.50 |
Dwarikesh Sugar Industries Limited | 31.70 | 5.97B | 29.00 | 31.70 | 3.90 | 8.34 |
Dynacons Systems & Solutions Limited | 28.90 | 265.10M | 27.50 | 29.50 | 6.67 | 4.50 |
E-Land Apparel Limited | 3.90 | 187.16M | 3.46 | 3.94 | -10.92 | 0.00 |
Eastern Silk Industries Limited | 1.15 | 86.85M | 1.10 | 1.15 | 0.13 | 8.85 |
Elecon Engineering Company Limited | 31.05 | 3.50B | 31.00 | 32.75 | 4.66 | 5.08 |
Electrosteel Castings Limited | 16.50 | 7.11B | 15.80 | 16.50 | 0.26 | 8.25 |
Elgi Rubber Company Limited | 18.50 | 925.92M | 18.20 | 19.00 | 1.16 | 15.99 |
Empee Distilleries Limited | 4.60 | 9.12M | 7.45 | 2.45 | -64.04 | 0.00 |
Energy Development Company Limited | 7.15 | 338.14M | 6.75 | 7.20 | -0.63 | 0.00 |
Eon Electric Limited | 7.55 | 127.61M | 7.40 | 7.85 | -32.53 | 0.00 |
Essar Shipping Limited | 10.30 | 2.13B | 10.00 | 10.70 | -142.69 | 0.00 |
Ester Industries Limited | 74.05 | 6.13B | 73.10 | 80.25 | 12.58 | 5.89 |
Euro Ceramics Limited | 1.25 | 42.19M | 1.20 | 1.25 | -122.86 | 0.00 |
Euro Multivision Limited | 1.20 | 28.56M | 1.20 | 1.20 | -6.34 | 0.00 |
Eurotex Industries and Exports Limited | 8.65 | 75.69M | 8.20 | 8.65 | -21.43 | 0.00 |
Everest Kanto Cylinder Limited | 33.45 | 3.76B | 32.50 | 33.45 | 1.42 | 50.65 |
Excel Realty N Infra Limited | 1.20 | 112.86M | 1.20 | 1.20 | 0.01 | 81.69 |
Fedders Electric and Engineering Limited | 4.60 | 15.63M | 4.60 | 4.60 | -146.01 | 0.00 |
Fertilizers and Chemicals Travancore Limited | 49.70 | 32.16B | 49.65 | 51.20 | 15.08 | 19.71 |
Fineotex Chemical Limited | 34.80 | 3.88B | 34.50 | 37.00 | 1.13 | 24.00 |
Firstsource Solutions Limited | 59.95 | 40.72B | 57.10 | 61.10 | 2.80 | 12.37 |
Flexituff Ventures International Limited | 7.90 | 196.57M | 7.80 | 7.90 | -66.48 | 0.00 |
Future Consumer Limited | 10.75 | 20.32B | 10.65 | 11.55 | -1.59 | 0.00 |
Future Enterprises Limited | 17.60 | 8.76B | 16.80 | 17.60 | 1.16 | 4.15 |
Gallantt Ispat limited | 29.50 | 8.33B | 28.30 | 30.65 | 1.76 | 17.07 |
Gallantt Metal Limited | 34.70 | 2.79M | 31.25 | 37.40 | 1.64 | 21.20 |
Gammon Infrastructure Projects Limited | 0.85 | 771.84M | 0.80 | 0.85 | 0.71 | 1.20 |
Ganges Securities Limited | 37.50 | 389.04M | 37.45 | 39.60 | 6.52 | 4.94 |
Garden Silk Mills Limited | 11.30 | 475.53M | 10.90 | 11.70 | -49.33 | -0.23 |
Genus Paper & Boards Limited | 5.20 | 1.35B | 5.20 | 5.45 | 0.35 | 14.86 |
Genus Power Infrastructures Limited | 26.00 | 6.68M | 25.90 | 26.55 | 2.76 | 8.23 |
Geojit Financial Services Limited | 41.45 | 9.82B | 40.70 | 42.30 | 2.84 | 14.56 |
GI Engineering Solutions Limited | 2.40 | 1.89Cr | 2.40 | 3.70 | -0.04 | -60.53 |
Gillanders Arbuthnot & Company Limited | 28.00 | 606.12M | 27.95 | 30.40 | -13.93 | -2.04 |
Ginni Filaments Limited | 11.95 | 840.74M | 11.40 | 11.95 | -0.38 | 7.89 |
Global Offshore Services Limited | 6.95 | 172.42M | 6.95 | 6.95 | -23.11 | -0.30 |
GMR Infrastructure Limited | 24.45 | 146.38B | 22.30 | 25.15 | -3.65 | -6.66 |
Gokaldas Exports Limited | 58.95 | 2.52B | 53.40 | 60.50 | 7.10 | -34.91 |
Gokul Agro Resources Limited | 14.90 | 1.97B | 14.75 | 15.15 | 1.46 | 9.45 |
Gokul Refoils and Solvent Limited | 16.45 | 2.17B | 16.00 | 16.50 | 1.50 | 10.97 |
Goldstone Technologies Limited | 12.65 | 237.59M | 11.75 | 12.65 | -0.07 | -185.62 |
Goodluck India Limited | 42.55 | 981.22M | 42.30 | 43.70 | 14.72 | 3.11 |
GP Petroleums Limited | 43.50 | 2.20B | 40.45 | 44.60 | 3.05 | 14.26 |
GTL Limited | 1.75 | 254.59M | 1.65 | 1.75 | -1.91 | -0.92 |
GTN Industries Limited | 8.85 | 14.73M | 4.90 | 12.50 | -3.10 | -2.71 |
GTN Textiles Limited | 5.41 | 62.40M | 5.41 | 5.76 | -9.94 | -0.55 |
Gujarat Industries Power Company Limited | 79.45 | 11.96B | 78.50 | 82.40 | 14.78 | 4.72 |
Gujarat Sidhee Cement Limited | 30.75 | 2.71B | 30.00 | 31.30 | 4.11 | 7.41 |
Gulshan Polyols Limited | 50.50 | 2.35B | 49.60 | 51.40 | 3.94 | 12.82 |
GVK Power & Infrastructure Limited | 2.85 | 4.53B | 2.75 | 2.85 | -2.82 | -1.01 |
Gyscoal Alloys Limited | 2.77 | 443.17M | 2.75 | 2.79 | -0.86 | -3.30 |
Hathway Cable & Datacom Limited | 37.20 | 65.67B | 36.30 | 37.85 | 1.01 | 36.63 |
HBL Power Systems Limited | 17.00 | 4.71B | 16.90 | 17.25 | 0.23 | 84.52 |
HCL Infosystems Limited | 8.96 | 2.98B | 8.73 | 9.10 | -4.05 | -2.02 |
High Ground Enterprise Limited | 0.30 | 3.45Cr | 0.90 | 12.30 | 1.29 | 0.23 |
himachal Fibres Limited | 1.30 | 112.12M | 1.30 | 1.30 | -0.27 | -4.87 |
FuturisticOffshore Services & Chemical limited | 2.00 | 4.09Cr | 0.00 | 2.00 | -0.77 | -3.06 |
Hind Syntex Limited | 1.50 | 1.84Cr | 1.45 | 4.10 | -3.56 | -0.41 |
Hindustan Construction Company Limited | 6.20 | 9.40B | 6.15 | 6.30 | 1.78 | 4.77 |
Hindustan Copper Limited | 40.00 | 36.96B | 38.70 | 42.90 | -6.16 | -6.49 |
Hindustan Motors Limited | 6.30 | 1.31B | 6.20 | 6.70 | -0.06 | -98.80 |
Hindusthan National Glass & Industries Limited | 28.75 | 2.58B | 28.00 | 29.20 | -18.82 | -1.54 |
Hisar Metal Industries Limited | 81.80 | 43.63Cr | 74.05 | 83.55 | 3.67 | 22.04 |
Housing & Urban Development Corporation Limited | .37.70 | 75.27B | 37.10 | 38.75 | 8.53 | 4.42 |
Housing Development and Infrastructure Limited | 4.60 | 2.18B | 4.60 | 4.60 | 1.90 | 2.34 |
HPL Electric & Power Limited | 38.50 | 2.45B | 37.30 | 39.00 | 3.39 | 11.36 |
HT Media Limited | 16.50 | 3.81B | 16.30 | 16.50 | -9.37 | -3.24 |
Hubtown Limited | 12.50 | 889.52M | 12.25 | 12.80 | -8.83 | -1.41 |
IDBI Bank Limited | 43.30 | 449.53B | 39.50 | 43.30 | -8.53 | -5.08 |
IDFC First Bank Limited | 30.90 | 17527.54Cr | 17.65 | 47.95 | -3.76 | -8.22 |
IDFC Limited | 43.30 | 449.53B | 39.30 | 43.30 | -8.53 | -5.08 |
IFCI Limited | 7.35 | 13.97B | 7.30 | 7.65 | -1.22 | -6.05 |
IL&FS Engineering and Construction Company Limited | 4.25 | 580.77M | 4.25 | 4.55 | -155.31 | -0.03 |
IL&FS Investment Managers Limited | 4.10 | 1.29B | 4.00 | 4.20 | -0.44 | -7.70 |
IL&FS Transportation Networks Limited | 1.50 | 493.44M | 1.45 | 1.50 | -0.64 | -2.35 |
IMP Powers Limited | 15.87 | 139.48M | 15.35 | 15.87 | -16.47 | -0.98 |
Ind-Swift Laboratories Limited | 38.10 | 2.26B | 37.55 | 38.90 | -2.55 | -15.01 |
Indbank Merchant Banking Services Limited | 15.25 | 676.77Cr | 14.70 | 15.25 | 0.47 | 32.45 |
20 Microns Limited | 31.85 | 1.12B | 31.50 | 32.95 | 4.64 | 6.86 |
21st Century Management Services Limited | 10.45 | 108.79M | 10.20 | 10.60 | -30.55 | -0.34 |
3i Infotech Limited | 3.50 | 5.67B | 3.50 | 3.50 | 0.47 | 6.48 |
3P Land Holdings Limited | 7.00 | 12.06Cr | 7.00 | 7.00 | 2.05 | 3.27 |
63 moons technologies limited | 83.10 | 3.83B | 82.00 | 84.90 | -8.65 | -9.64 |
A2Z Infra Engineering Limited | 4.60 | 813.67M | 4.40 | 4.60 | -16.77 | -0.27 |
Aarvee Denims & Exports Limited | 11.80 | 273.60M | 10.85 | 11.90 | -21.06 | -0.66 |
Accel Limited | 12.54 | 714.87M | 12.54 | 12.54 | 0.98 | -13.63 |
Adani Power Limited | 39.20 | 151.19B | 38.45 | 39.95 | -6.98 | -5.61 |
Adhunik Industries Limited | 20.70 | 968.M | 19.85 | 21.00 | 0.22 | 94.09 |
Adhunik Metaliks Limited | 1.00 | 11.11M | 1.00 | 4.00 | -56.16 | -0.02 |
Adroit Infotech Limited | 7.25 | 132.44M | 7.25 | 7.25 | -17.08 | -0.44 |
Advani Hotels & Resorts (India) Limited | 45.90 | 2.18B | 44.25 | 47.90 | 2.44 | 18.81 |
Aksh Optifibre Limited | 6.95 | 1.14B | 6.95 | 6.95 | -22.46 | -0.31 |
Alankit Limited | 18.65 | 2.66B | 19.55 | 19.55 | 0.98 | 19.15 |
Alembic Limited | 83.65 | 21.51B | 82.75 | 85.60 | 14.83 | 5.64 |
Alkali Metals Limited | 52.00 | 527.94M | 49.35 | 53.55 | -1.41 | -36.73 |
Allahabad Bank | 7.60 | 3440.89Cr | 7.30 | 57.45 | -17.49 | -0.43 |
Allied Digital Services Limited | 23.00 | 1.15B | 22.60 | 23.85 | 2.71 | 7.11 |
Alok Industries Limited | 32.60 | 71.85B | 32.45 | 34.90 | 24.99 | 5.50 |
Alpa Laboratories Limited | 29.65 | 623.85M | 28.95 | 29.65 | 0.80 | 33.31 |
AMD Industries Limited | 18.70 | 358.42M | 17.85 | 19.50 | 2.70 | 6.92 |
Amj Land Holdings Limited | 19.60 | 803.60M | 18.65 | 20.95 | 2.43 | 8.05 |
Anant Raj Limited | 29.00 | 8.53B | 28.50 | 29.95 | 3.90 | 7.69 |
Andhra Bank | 9.20 | 2816.94Cr | 7.65 | 33.65 | -2.99 | -3.04 |
Andhra Cements Limited | 5.50 | 1.62B | 5.30 | 5.55 | -5.73 | -0.95 |
Ansal Housing and Construction Limited | 5.00 | 296.93M | 4.85 | 5.00 | -3.98 | -0.51 |
Ansal Properties & Infrastructure Limited | 4.40 | 683.24M | 4.30 | 4.55 | -15.67 | -0.28 |
Archidply Industries Limited | 28.40 | 624.33M | 27.85 | 29.35 | 1.19 | 16.61 |
Arcotech Limited | 3.25 | 341.25M | 3.05 | 3.35 | -5.59 | -0.57 |
Arihant Foundations & Housing Limited | 19.40 | 16.68Cr | 10.40 | 33.50 | -1.95 | -9.93 |
Aro Granite Industries Limited | 30.40 | 465.12M | 30.05 | 32.50 | 1.01 | 38.65 |
Arrow Textiles Limited | 9.00 | 20.19Cr | 8.00 | 20.75 | 2.79 | 3.79 |
Arshiya Limited | 10.40 | 2.71B | 10.25 | 10.60 | -17.90 | -0.58 |
Ashapura Minechem Limited | 53.10 | 4.62B | 53.10 | 53.10 | 48.44 | 1.19 |
Ashima Limited | 6.60 | 833.71M | 6.45 | 7.00 | -0.79 | -12.28 |
Assam Company India Limited | 0.00 | 16.73Cr | 0.00 | 3.00 | 0.31 | 1.76 |
Atlanta Limited | 9.15 | 750.62M | 9.00 | 9.60 | -9.52 | -0.95 |
Ausom Enterprise Limited | 41.50 | 565.38M | 36.80 | 46.80 | 12.85 | 3.23 |
Autoline Industries Limited | 30.55 | 863.51M | 30.55 | 30.55 | -23.34 | -1.31 |
Autolite (India) Limited | 21.35 | 234.37M | 21.30 | 22.35 | -6.06 | -3.54 |
Automotive Stampings and Assemblies Limited | 21.45 | 33.95Cr | 11.75 | 44.30 | -10.72 | -1.41 |
AVT Natural Products Limited | 43.75 | 6.66B | 43.65 | 44.60 | 2.23 | 19.59 |
AYM Syntex Limited | 28.00 | 1.40B | 27.10 | 28.55 | 3.48 | 7.76 |
B. L. Kashyap and Sons Limited | 6.45 | 1.45B | 6.20 | 6.45 | -2.79 | -2.17 |
Bafna Pharmaceuticals Limited | 23.50 | 55.59M | 23.50 | 23.50 | -104.54 | -0.03 |
Bajaj Hindusthan Sugar Limited | 6.30 | 7.12B | 6.00 | 6.35 | -0.27 | -23.24 |
Bal Pharma Limited | 48.55 | 686.65M | 48.05 | 49.20 | -9.10 | -5.30 |
Balkrishna Paper Mills Limited | 15.00 | 161.10M | 14.00 | 15.05 | -39.33 | -0.37 |
Ballarpur Industries Limited | 1.90 | 2.46B | 1.90 | 1.90 | -10.21 | -0.10 |
Banaras Beads Limited | 61.00 | 404.81M | 59.00 | 69.90 | 3.92 | 15.52 |
Bang Overseas Limited | 18.10 | 245.44M | 17.50 | 18.35 | 5.58 | 3.36 |
Bank of Maharashtra | 14.50 | 82.90B | 12.40 | 14.50 | 0.71 | 20.36 |
Banswara Syntex Limited | 73.25 | 1.28B | 70.55 | 77.00 | 15.63 | 4.68 |
Beardsell Limited | 7.55 | 212.15M | 7.30 | 7.65 | -0.86 | 25.87 |
BGR Energy Systems Limited | 44.00 | 3.17B | 44.00 | 45.65 | -0.40 | -111.52 |
Bhagyanagar India Limited | 17.50 | 534.53M | 17.00 | 17.70 | 0.13 | 138.44 |
Bhandari Hosiery Exports Limited | 1.35 | 196.48M | 1.25 | 1.35 | 0.36 | 3.75 |
Bharat Heavy Electricals Limited | 40.80 | 141.55B | 39.20 | 41.95 | -4.21 | -9.66 |
Binani Industries Limited | 5.55 | 17.41Cr | 10.60 | 101.55 | -565.51 | -0.01 |
Bkm Industries Limited | 1.05 | 65.53M | 1.00 | 1.05 | -8.18 | -0.24 |
Blue Blends (I) Limited | 0.85 | 18.40M | 0.80 | 0.85 | -13.45 | -0.06 |
Blue Coast Hotels Limited | 4.70 | 59.92M | 4.70 | 4.95 | -18.72 | -0.25 |
BPL Limited | 22.75 | 1.11B | 21.60 | 23.10 | -1.60 | 29.55 |
Brooks Laboratories Limited | 43.25 | 1.07B | 41.10 | 44.10 | -9.87 | -4.41 |
BSEL Infrastructure Realty Limited | 1.20 | 99.14M | 1.20 | 1.25 | -0.44 | -2.70 |
BSL Limited | 26.20 | 269.65M | 25.30 | 27.70 | 1.61 | 16.77 |
C & C Constructions Limited | 2.70 | 69.40M | 2.60 | 2.70 | -11.90 | -0.23 |
Cambridge Technology Enterprises Limited | 28.55 | 547.71M | 27.60 | 29.95 | 2.43 | 11.75 |
Camlin Fine Sciences Limited | 89.75 | 10.88B | 85.65 | 89.75 | 2.49 | 36.16 |
Castex Technologies Limited | 0.50 | 189.06M | 0.40 | 0.50 | -13.55 | -0.04 |
Celebrity Fashions Limited | 4.65 | 216.42M | 4.55 | 4.75 | 3.53 | 1.35 |
Celestial Biolabs Limited | 1.80 | 4.29Cr | 1.80 | 6.65 | -0.38 | -4.95 |
Central Bank of India | 17.85 | 102.20B | 17.80 | 18.40 | -2.15 | -829.00 |
Centrum Capital Limited | 14.30 | 5.64B | 13.15 | 14.40 | 0.35 | 40.86 |
Century Extrusions Limited | 4.35 | 348M | 4.15 | 4.35 | 0.46 | 9.19 |
CG Power and Industrial Solutions Limited | 16.85 | 210.56B | 16.85 | 16.85 | -10.10 | -1.67 |
CIL Nova Petrochemicals Limited | 6.10 | 165.31M | 6.00 | 6.45 | -1.12 | -5.42 |
Cimmco Limited | 27.25 | 749.35M | 27.00 | 29.35 | 13.83 | 1.98 |
Cineline India Limited | 28.95 | 800.87M | 28.50 | 29.75 | 2.73 | 10.60 |
Cinevista Limited | 7.40 | 425.03M | 7.40 | 7.75 | -0.53 | -13.83 |
Commercial Engineers & Body Builders Co Limited | 14.50 | 1.30B | 14.50 | 15.70 | -0.02 | -9.18 |
Compuage Infocom Limited | 12.70 | 825.19M | 12.30 | 13.30 | 4.07 | 3.12 |
Compucom Software Limited | 8.30 | 656.74M | 8.05 | 8.50 | 0.09 | 63.00 |
Consolidated Construction Consortium Limited | 0.50 | 199.26M | 0.50 | 0.60 | -3.56 | -0.14 |
Consolidated Finvest & Holdings Limited | 36.00 | 1.16B | 34.90 | 37.70 | -1.89 | 0.94 |
Coral India Finance & Housing Limited | 21.25 | 854.98M | 20.00 | 21.25 | 1.99 | 13.20 |
Cords Cable Industries Limited | 45.75 | 591.45M | 45.00 | 47.00 | 8.25 | 5.61 |
Corporation Bank | 9.80 | 587Cr | 9.50 | 31.25 | -9.87 | -0.99 |
Country Club Hospitality & Holidays Limited | 3.15 | 508M | 3.10 | 3.25 | -4.26 | -0.73 |
Country Condo’s Limited | 1.30 | 100.88M | 1.25 | 1.40 | 0.08 | 16.25 |
Creative Eye Limited | 1.65 | 33.1M | 1.65 | 1.65 | -2.24 | -0.74 |
Cyber Media (India) Limited | 2.10 | 2.83M | 2.00 | 6.30 | -24.32 | -0.09 |
Indian Overseas Bank | 11.70 | 191.64B | 11.65 | 12.25 | -4.91 | -2.38 |
Indo Count Industries Limited | 75.00 | 14.80B | 71.25 | 76.30 | 2.89 | 26.00 |
Indo Rama Synthetics (India) Limited | 19.90 | 5.20B | 19.55 | 21.10 | -13.95 | -1.45 |
Indo Thai Securities Limited | 18.45 | 184.8M | 17.10 | 18.50 | 0.03 | 78.79 |
Indosolar Limited | 1.30 | 479.85M | 1.20 | 1.30 | -18.87 | -0.07 |
Indowind Energy Limited | 3.45 | 309.61M | 3.30 | 3.55 | -0.03 | 35.00 |
Indraprastha Medical Corporation Limited | 59.95 | 5.48B | 59.50 | 61.00 | 4.76 | 12.59 |
Inox Wind Limited | 42.40 | 9.41B | 42.20 | 44.60 | -12.60 | -3.40 |
Intense Technologies Limited | 50.00 | 1.12B | 49.25 | 52.65 | 7.72 | 6.02 |
Inventure Growth & Securities Limited | 18.50 | 1.55Cr | 7.95 | 18.50 | 0.01 | 35.89 |
ISMT Limited | 5.60 | 820.41M | 5.60 | 5.60 | -16.37 | -0.34 |
ITI Limited | 140.85 | 129.89M | 140.00 | 144.80 | 1.63 | 83.00 |
IVRCL Limited | 0.00 | 31.32Cr | 0.00 | 2.00 | -25.53 | -0.02 |
Jagsonpal Pharmaceuticals Limited | 41.40 | 1.09B | 39.15 | 42.80 | 3.55 | 12.96 |
Jai Balaji Industries Limited | 20.75 | 2.29B | 20.75 | 21.70 | -10.35 | -2.01 |
Jaihind Projects Limited | 1.45 | 14.15M | 1.45 | 1.45 | -15.85 | -0.09 |
Jain Irrigation Systems Limited | 12.75 | 6.49B | 12.30 | 13.35 | -14.41 | -0.88 |
Jaiprakash Associates Limited | 4.00 | 9.76B | 4.00 | 4.40 | 5.50 | 0.73 |
Jaiprakash Power Ventures Limited | 2.85 | 19.51B | 2.85 | 3.05 | 10.00 | -0.96 |
Jamna Auto Industries Limited | 44.10 | 17.45B | 43.65 | 45.50 | 0.37 | 119.19 |
Jayaswal Neco Industries Limited | 2.95 | 1.96B | 2.95 | 3.20 | -23.56 | -0.13 |
Jaypee Infratech Limited | 1.40 | 1.94B | 1.35 | 1.40 | -16.20 | -0.09 |
Jayshree Tea & Industries Limited | 63.85 | 1.85B | 62.60 | 65.80 | -35.38 | -1.81 |
JHS Svendgaard Laboratories Limited | 14.90 | 893.92CR | 13.25 | 14.90 | -0.32 | -45.39 |
Jindal Photo Limited | 13.80 | 141.56M | 13.75 | 14.20 | -0.20 | -67.66 |
Jindal Poly Investment and Finance Company Limited | 17.30 | 181.86M | 16.50 | 17.30 | -214.03 | -0.08 |
Jindal Stainless Limited | 51.65 | 25.34B | 50.10 | 53.00 | 1.46 | 44.51 |
JMT Auto Limited | 3.30 | 1.65B | 3.15 | 3.40 | -1.66 | -1.99 |
JSW Energy Limited | 57.85 | 94.74B | 56.60 | 58.80 | 8.59 | 8.89 |
JVL Agro Industries Limited | 0.90 | 146.03M | 0.85 | 0.90 | 4.78 | 0.47 |
K.M.Sugar Mills Limited | 13.35 | 1.22B | 12.80 | 14.50 | 2.69 | 4.36 |
Kamat Hotels (I) Limited | 35.10 | 827.80M | 33.55 | 36.20 | 9.53 | 3.89 |
Kanani Industries Limited | 3.95 | 390.79M | 3.80 | 3.95 | 0.15 | 15.19 |
Kanoria Chemicals & Industries Limited | 43.20 | 1.88B | 42.20 | 46.45 | -9.31 | -4.60 |
Karma Energy Limited | 11.30 | 137.70M | 11.30 | 12.40 | -0.24 | -47.43 |
Karur Vysya Bank Limited | 36.25 | 29.14B | 36.10 | 37.00 | ||
Kaushalya Infrastructure Development Corporation Limited | 1.90 | 65.80M | 1.90 | 1.90 | -1.48 | -1.29 |
Kavveri Telecom Products Limited | 1.65 | 5.03Cr | 1.65 | 5.65 | -12.86 | -0.19 |
KCP Sugar and Industries Corporation Limited | 15.85 | 1.80B | 15.35 | 16.40 | 0.02 | 89.00 |
Kellton Tech Solutions Limited | 23.45 | 2.26B | 22.95 | 23.45 | 7.32 | 3.11 |
Kesar Enterprises Limited | 45.90 | 462.66M | 45.00 | 48.50 | 2.28 | 20.13 |
Kesoram Industries Limited | 41.00 | 5.88B | 40.50 | 43.35 | -23.43 | -1.75 |
Keynote Corporate Services Limited | 39.10 | 274.42M | 36.30 | 42.10 | -0.25 | -54.00 |
Khaitan (India) Limited | 17.75 | 8.41Cr | 16.75 | 45.50 | -10.33 | -1.71 |
Khandwala Securities Limited | 9.75 | 133.25M | 9.65 | 10.20 | -1.15 | -3.24 |
Kilitch Drugs (India) Limited | 98.00 | 1.52B | 97.00 | 99.90 | 1.09 | 78.00 |
Kirloskar Electric Company Limited | 12.45 | 826.86M | 12.75 | 12.90 | 6.82 | 1.83 |
Kohinoor Foods Limited | 11.25 | 411.39M | 10.40 | 11.30 | -90.00 | -0.12 |
Kopran Limited | 71.90 | 3.11M | 71.00 | 74.90 | 7.17 | 10.02 |
Kothari Petrochemicals Limited | 16.60 | 976.85M | 16.25 | 17.20 | 2.42 | 5.33 |
Kothari Sugars And Chemicals Limited | 12.90 | 1.07B | 12.00 | 13.00 | 3.57 | 7.79 |
Kridhan Infra Limited | 3.40 | 322.25M | 3.30 | 3.45 | -4.51 | -0.76 |
KSK Energy Ventures Limited | 0.50 | 211.99M | 0.45 | 0.55 | -67.18 | -0.01 |
kwality limited | 3.25 | 784.40M | 3.15 | 3.30 | -26.09 | -0.54 |
Lakshmi Energy and Foods Limited | 3.00 | 18.41Cr | 8.00 | 42.00 | -97.00 | 0.03 |
Lakshmi Precision Screws Limited | 4.85 | 53.07M | 4.85 | 4.85 | -30.31 | -0.16 |
Lambodhara Textiles Limited | 34.50 | 326.57M | 32.85 | 37.95 | 4.93 | 7.01 |
Lanco Infratech Limited | 0.00 | 99.42Cr | 0.00 | 2.00 | -8.80 | -0.03 |
Landmark Property Development Company Limited | 1.35 | 181.09M | 1.35 | 1.35 | 0.03 | 45.00 |
Lasa Supergenerics Limited | 60.15 | 2.45B | 56.65 | 60.15 | 2.48 | 20.74 |
Lemon Tree Hotels Limited | 31.50 | 248.82B | 31.10 | 32.45 | 0.43 | 73.04 |
Lokesh Machines Limited | 23.05 | 412.52M | 22.60 | 24.50 | -0.47 | -6.19 |
Lotus Eye Hospital and Institute Limited | 29.35 | 610.37M | 29.30 | 30.20 | 0.51 | 57.55 |
LT Foods Limited | 59.70 | 19.11B | 56.80 | 60.80 | 6.90 | 8.65 |
Lyka Labs Limited | 21.05 | 609.64M | 20.10 | 21.85 | -5.41 | -3.94 |
Lypsa Gems & Jewellery Limited | 3.45 | 101.72M | 3.40 | 3.60 | -2.17 | 0.57 |
Madhav Marbles and Granites Limited | 26.20 | 234.41M | 24.10 | 26.35 | 1.67 | 11.70 |
Madhucon Projects Limited | 2.55 | 189.65M | 2.50 | 2.55 | -55.43 | -0.05 |
Madras Fertilizers Limited | 19.60 | 3.13B | 19.30 | 19.70 | -4.34 | -4.47 |
Magnum Ventures Limited | 6.35 | 238.77M | 5.75 | 6.35 | -2.51 | -2.53 |
Mahanagar Telephone Nigam Limited | 9.30 | 5.86B | 9.25 | 9.40 | -58.63 | -0.16 |
Man Infraconstruction Limited | 27.90 | 6.89B | 27.50 | 29.45 | -0.16 | 27.00 |
Manaksia Aluminium Company Limited | 8.70 | 558.72M | 8.20 | 8.70 | -0.53 | -16.48 |
Manaksia Coated Metals & Industries Limited | 4.45 | 291.63M | 4.40 | 4.80 | 0.23 | 19.35 |
Manaksia Limited | 39.00 | 2.56B | 38.50 | 40.20 | 8.94 | 4.18 |
Manaksia Steels Limited | 9.50 | 622.57M | 8.85 | 9.70 | 1.31 | 7.25 |
Manali Petrochemicals Limited | 21.95 | 3.80B | 21.65 | 22.50 | 2.52 | 8.71 |
Mandhana Industries Limited | 7.15 | 23.70M | 7.15 | 7.15 | -129.00 | -0.06 |
Mangalam Timber Products Limited | 8.40 | 167.42M | 8.35 | 9.00 | -8.04 | -1.05 |
Mangalore Chemicals & Fertilizers Limited | 34.85 | 413.62Cr | 15.20 | 46.00 | 6.38 | 5.47 |
Manugraph India Limited | 11.50 | 334.72M | 10.80 | 11.55 | -8.92 | -1.27 |
Maral Overseas Limited | 14.85 | 602.24M | 13.70 | 15.10 | -7.53 | -1.92 |
Marksans Pharma Limited | 52.75 | 21.61B | 52.55 | 54.65 | 3.61 | 14.90 |
Mawana Sugars Limited | 30.60 | 1.19B | 29.35 | 31.50 | -23.87 | -1.29 |
Max Ventures and Industries Limited | 43.20 | 6.33B | 42.60 | 43.90 | 1.19 | 36.00 |
MBL Infrastructures Limited | 8.25 | 868.33M | 8.25 | 8.25 | 25.32 | 0.33 |
McDowell Holdings Limited | 24.70 | 345.61M | 24.50 | 25.30 | -4.90 | -5.02 |
Megasoft Limited | 10.00 | 443.69M | 9.70 | 10.00 | 0.49 | 62.50 |
Meghmani Organics Limited | 78.65 | 20B | 77.20 | 80.90 | 9.26 | 9.00 |
Menon Bearings Limited | 47.90 | 2.70B | 43.10 | 51.85 | 2.52 | 23.38 |
MEP Infrastructure Developers Limited | 17.90 | 3.28B | 17.90 | 19.40 | -4.21 | -4.25 |
