Shares Under 99 List ( Last Update on October 2020)
NAME OF COMPANY | Last Recorded Share Price | Market Capitalization | 52 Week Low | 52 Week High | EPS | PE |
Zodiac JRD- MKJ Limited | 25.0 | 129.43M | 24.6 | 25.7 | 0.8 | 26.2 |
Zicom Electronic Security Systems Limited | 2.6 | 104.06M | 2.6 | 2.6 | -43.9 | -0.1 |
Zee Media Corporation Limited | 5.2 | 247.16Cr | 5.2 | 5.5 | -5.8 | -0.9 |
Zee Learn Limited | 11.8 | 3.86B | 11.7 | 12.1 | 2.8 | 4.3 |
Xpro India Limited | 20.8 | 245.72M | 20.7 | 22.0 | -10.8 | -2.0 |
Xchanging Solutions Limited | 95.3 | 10.67B | 95.2 | 98.9 | 5.5 | 17.2 |
Williamson Magor & Company Limited | 16.0 | 175.320M | 15.8 | 16.4 | -116.1 | -0.1 |
Welspun India Limited | 70.4 | 70.58B | 67.1 | 70.4 | 4.1 | 17.4 |
Weizmann Limited | 29.1 | 501.74M | 28.7 | 31.0 | 3.2 | 16.8 |
Websol Energy System Limited | 19.2 | 585.89M | 18.8 | 19.8 | 2.1 | 9.9 |
W S Industries (I) Limited | 4.5 | 116.02M | 4.5 | 4.5 | -20.6 | -0.2 |
VLS Finance Limited | 56.0 | 2.14B | 55.0 | 57.0 | 13.7 | 4.1 |
Vivimed Labs Limited | 19.1 | 1.58B | 18.7 | 19.6 | -12.8 | -1.5 |
Visagar Polytex Limited | 0.4 | 102.45M | 0.4 | 0.4 | -0.5 | -0.7 |
Visa Steel Limited | 6.1 | 677.37M | 5.7 | 6.1 | -12.7 | -0.5 |
Vipul Limited | 14.2 | 1.70B | 13.5 | 14.3 | -3.4 | -4.2 |
VIP Clothing Limited | 10.0 | 816.91M | 9.6 | 10.3 | -2.5 | -4.0 |
Vikas EcoTech Limited | 7.4 | 4.91B | 7.4 | 7.4 | 0.2 | 36.0 |
Viji Finance Limited | 0.5 | 41.25M | 0.5 | 0.6 | 0.0 | 44.1 |
Vijaya Bank | 46.0 | 6005.60Cr | 44.0 | 47.0 | 4.9 | 9.5 |
Vijay Shanthi Builders Limited | 2.0 | 6.42Cr | 2.0 | 2.0 | -4.2 | -0.6 |
Viceroy Hotels Limited | 2.4 | 101.77M | 2.4 | 2.6 | -5.0 | -0.5 |
Vaswani Industries Limited | 5.2 | 154.50M | 5.2 | 5.2 | -0.8 | 4.3 |
Vascon Engineers Limited | 9.2 | 1.64B | 8.8 | 9.3 | -0.1 | -64.2 |
Vardhman Polytex Limited | 8.0 | 177.23M | 7.8 | 8.3 | 44.3 | 0.2 |
Vardhman Acrylics Limited | 29.7 | 2.39B | 29.2 | 30.3 | 3.7 | 8.0 |
Uttam Sugar Mills Limited | 80.5 | 3.07B | 80.5 | 82.5 | 17.1 | 4.7 |
Uttam Galva Steels Limited | 5.7 | 803.77M | 5.5 | 5.8 | -91.9 | -0.1 |
Usher Agro Limited | 1.0 | 11.3 | 1.0 | 1.0 | -155.0 | 0.0 |
Usha Martin Limited | 25.0 | 7.57B | 24.8 | 26.5 | 1.5 | 17.1 |
Usha Martin Education & Solutions Limited | 1.1 | 29.06M | 1.1 | 1.1 | 0.0 | 52.3 |
Urja Global Limited | 3.4 | 1.70B | 3.3 | 3.4 | 0.0 | 135.4 |
Unity Infraprojects Limited | 1.1 | 126.92M | 1.1 | 1.2 | 0.0 | -152.0 |
United Bank of India | 4.5 | 4081.18Cr | 4.4 | 4.7 | 0.5 | 9.3 |
Unitech Limited | 1.5 | 3.79B | 1.4 | 1.5 | -2.8 | -0.5 |
Uniphos Enterprises Limited | 62.7 | 4.36B | 62.7 | 66.0 | 2.9 | 21.6 |
Union Bank of India | 24.3 | 15536Cr | 23.9 | 24.9 | -4.7 | -5.2 |
Umang Dairies Limited | 43.0 | 948.34M | 42.2 | 44.0 | 1.8 | 23.1 |
Ujaas Energy Limited | 3.7 | 744.89M | 3.6 | 3.7 | -0.7 | -5.7 |
UCO Bank | 12.2 | 120.90B | 12.2 | 12.5 | -1.8 | -6.7 |
TV18 Broadcast Limited | 28.7 | 49.20B | 28.6 | 29.3 | 1.3 | 21.9 |
TV Vision Limited | 1.4 | 48.92M | 1.4 | 1.4 | -13.8 | -0.1 |
Triveni Engineering & Industries Limited | 73.8 | 18.30B | 73.3 | 75.4 | 15.5 | 4.8 |
Trident Limited | 8.0 | 40.41B | 6.7 | 8.0 | 0.5 | 17.5 |
Tribhovandas Bhimji Zaveri Limited | 37.0 | 2.43B | 36.3 | 37.1 | -0.4 | -89.0 |
Tree House Education & Accessories Limited | 7.0 | 296.18M | 6.7 | 7.1 | -6.7 | -1.1 |
Transwarranty Finance Limited | 2.3 | 67.56M | 2.8 | 2.9 | -0.5 | -5.3 |
Transformers And Rectifiers (India) Limited | 9.3 | 1.22B | 9.2 | 9.5 | -0.3 | -36.0 |
Tokyo Plast International Limited | 60.0 | 566.73M | 59.5 | 64.9 | 0.5 | 115.0 |
Times Guaranty Limited | 21.8 | 196.1 | 21.7 | 22.1 | 4.8 | 7.0 |
Tilaknagar Industries Limited | 15.9 | 1.98B | 15.9 | 16.8 | 21.6 | 0.7 |
Thiru Arooran Sugars Limited | 4.0 | 45.27M | 2.6 | 5.1 | -70.2 | -0.1 |
The Ugar Sugar Works Limited | 14.3 | 1.61B | 14.1 | 14..55 | 3.4 | 4.2 |
The South Indian Bank Limited | 6.8 | 12.31B | 6.7 | 6.8 | 0.6 | 10.9 |
The Motor & General Finance Limited | 15.6 | 604.14M | 14.8 | 15.7 | -1.3 | -12.2 |
The Mandhana Retail Ventures Limited | 8.8 | 196.33M | 8.6 | 8.9 | -3.1 | -0.6 |
The Jammu & Kashmir Bank Limited | 15.2 | 10.84B | 14.9 | 15.3 | -16.9 | -0.9 |
The Federal Bank Limited | 50.4 | 100.92B | 49.1 | 50.7 | 8.1 | 6.2 |
TGB Banquets And Hotels Limited | 5.0 | 146.09M | 4.9 | 5.1 | -0.5 | -10.5 |
Texmo Pipes and Products Limited | 15.5 | 408.22M | 15.5 | 15.5 | 1.5 | 10.2 |
Texmaco Rail & Engineering Limited | 25.7 | 577.89Cr | 25.4 | 26.4 | -3.0 | -5.6 |
Texmaco Infrastructure & Holdings Limited | 36.2 | 4.59B | 35.4 | 36.2 | -1.4 | -25.0 |
TCI Finance Limited | 4.5 | 57.15M | 4.3 | 4.5 | -37.5 | -0.1 |
Tata Teleservices (Maharashtra) Limited | 3.0 | 5.87B | 2.9 | 3.0 | -23.3 | -0.1 |
Tata Power Company Limited | 54.5 | 174.48B | 53.5 | 54.7 | 3.9 | 17.1 |
Tarmat Limited | 42.7 | 567.89M | 42.6 | 46.5 | 6.0 | 8.3 |
Tara Jewels Limited | 1.0 | 1.23Cr | 1.0 | 1.0 | -272.0 | 0.1 |
Tamilnadu PetroProducts Limited | 38.1 | 3.42B | 37.2 | 38.9 | 6.3 | 6.0 |
Talwalkars Better Value Fitness Limited | 3.3 | 97.67M | 3.2 | 3.4 | -0.5 | -6.9 |
T T Limited | 34.0 | 729.86M | 3.1 | 35.0 | -2.6 | -12.9 |
Syndicate Bank | 15.2 | 4065.84CR | 13.6 | 16.0 | -1.0 | -15.1 |
Syncom Healthcare Limited | 1.4 | 56M | 1.4 | 1.5 | -3.1 | -0.5 |
Suzlon Energy Limited | 3.0 | 24.02B | 2.9 | 3.0 | -3.3 | -0.9 |
Sutlej Textiles and Industries Limited | 27.0 | 4.42B | 25.8 | 27.8 | -1.1 | -24.0 |
Suryalakshmi Cotton Mills Limited | 16.4 | 279.20M | 16.1 | 16.9 | -21.2 | -0.8 |
Surana Telecom and Power Limited | 3.9 | 529.57M | 3.7 | 4.0 | 0.5 | 7.8 |
Surana Solar Limited | 7.2 | 344.45M | 7.0 | 7.2 | 0.0 | 179.7 |
Supreme Infrastructure India Limited | 8.1 | 213.30M | 8.0 | 8.3 | -339.0 | 0.0 |
Sunil Hitech Engineers Limited | 0.4 | 17.53Cr | 0.4 | 4.0 | -38.8 | 0.0 |
Sunflag Iron And Steel Company Limited | 42.5 | 7.66Cr | 42.0 | 43.3 | 4.0 | 10.5 |
Sundaram Multi Pap Limited | 1.1 | 521.27M | 1.1 | 1.2 | -0.1 | -9.7 |
Sumeet Industries Limited | 2.0 | 207.28M | 1.9 | 2.0 | -14.4 | -0.1 |
Subex Limited | 12.0 | 6.39B | 11.7 | 12.4 | -4.6 | -2.6 |
STL Global Limited | 8.2 | 223.74M | 7.7 | 8.4 | 8.3 | 1.0 |
STI India Limited | 3.6 | 10.30Cr | 3.6 | 3.7 | -4.9 | -0.7 |
STEEL EXCHANGE INDIA LIMITED | 36.4 | 2.77B | 35.0 | 37.0 | 5.4 | 6.8 |
Steel Authority of India Limited | 34.2 | 141.27B | 34.0 | 34.9 | 1.9 | 17.8 |
Stampede Capital Limited | 0.7 | 148.86M | 0.6 | 0.7 | -0.3 | -1.9 |
Sri Adhikari Brothers Television Network Limited | 1.5 | 50.67M | 1.5 | 1.5 | -8.0 | -0.2 |
SREI Infrastructure Finance Limited | 6.8 | 3.43B | 6.6 | 6.9 | 1.4 | 5.0 |
SPL Industries Limited | 28.0 | 804.77M | 27.1 | 28.0 | 9.7 | 2.9 |
Spice Mobility Limited | 7.5 | 1.71B | 7.4 | 7.4 | -2.1 | -3.6 |
Spentex Industries Limited | 0.6 | 49.37M | 0.5 | 0.8 | -5.4 | -0.1 |
Southern Petrochemicals Industries Corporation Limited | 19.6 | 3.99B | 19.5 | 20.0 | 2.7 | 7.3 |
Somi Conveyor Beltings Limited | 21.4 | 255.62M | 21.4 | 22.3 | 2.0 | 10.8 |
Snowman Logistics Limited | 38.3 | 6.36B | 35.6 | 38.8 | -0.3 | -121.0 |
SMS Pharmaceuticals Limited | 89.8 | 7.60B | 88.5 | 90.5 | 3.6 | 24.6 |
Smartlink Holdings Limited | 70.2 | 933.66M | 70.0 | 72.9 | -8.2 | -8.7 |
SKIL Infrastructure Limited | 3.2 | 699.07M | 3.2 | 3.3 | -4.3 | 0.3 |
SJVN Limited | 21.9 | 86.06B | 21.8 | 22.1 | 3.9 | 5.6 |
Siti Networks Limited | 1.6 | 1.36B | 1.5 | 1.6 | -2.2 | -0.7 |
Sintex Plastics Technology Limited | 2.2 | 1.36B | 2.2 | 2.2 | -21.7 | -0.1 |
Sintex Industries Limited | 2.0 | 1.19B | 2.0 | 2.0 | -25.9 | -0.1 |
Simplex Projects Limited | 11.3 | 142.76M | 11.3 | 25.9 | 1.1 | 10.0 |
Simbhaoli Sugars Limited | 6.7 | 246.19M | 3.6 | 9.4 | -6.9 | -1.0 |
Signet Industries Limited | 18.5 | 545.97M | 13.1 | 28.4 | 2.4 | 8.0 |
Sicagen India Limited | 11.0 | 453.82M | 10.6 | 11.4 | -0.6 | -19.3 |
Shyam Telecom Limited | 5.7 | 67.24M | 5.7 | 5.7 | -4.7 | -1.3 |
Shriram EPC Limited | 3.8 | 3.72B | 3.8 | 3.8 | -1.2 | -3.3 |
Shree Renuka Sugars Limited | 9.1 | 19.22B | 9.1 | 9.3 | 11.4 | 0.7 |
Shree Rama Newsprint Limited | 13.3 | 1.95B | 13.0 | 14.0 | -3.6 | -3.7 |
Shree Rama Multi-Tech Limited | 7.9 | 471.04M | 7.5 | 8.0 | 3.1 | 2.6 |
Shivam Autotech Limited | 16.1 | 1.60B | 15.3 | 16.1 | -6.0 | -2.7 |
Shiva Mills Limited | 24.7 | 21.17M | 23.2 | 25.0 | -2.0 | -12.3 |
Shipping Corporation Of India Limited | 52.8 | 24.66B | 52.7 | 53.5 | 15.1 | 3.5 |
Shah Alloys Limited | 7.0 | 137.59M | 7.2 | 7.6 | -6.9 | -1.0 |
Setco Automotive Limited | 9.9 | 1.31B | 9.7 | 10.5 | ||
SEL Manufacturing Company Limited | 2.3 | 762.10M | 2.3 | 2.3 | -9.7 | 0.0 |
Sathavahana Ispat Limited | 2.7 | 137.43M | 2.7 | 2.7 | -59.4 | -0.1 |
Sarla Performance Fibers Limited | 18.7 | 1.56B | 18.4 | 19.3 | 2.2 | 8.4 |
Sanwaria Consumer Limited | 1.8 | 1.27B | 1.8 | 1.8 | -19.9 | -0.1 |
Sanghvi Forging and Engineering Limited | 18.5 | 274.94M | 18.4 | 18.5 | -8.8 | -2.7 |
Sanghi Industries Limited | 26.5 | 6.64B | 25.4 | 26.7 | 1.3 | 20.0 |
Sanco Industries Limited | 13.3 | 113.55M | 13.1 | 13.6 | 0.1 | 4.6 |
Sambhaav Media Limited | 2.0 | 382.22M | 1.9 | 2.1 | -0.2 | -10.0 |
Salora International Limited | 15.0 | 132.11M | 15.0 | 15.0 | -17.7 | -2.5 |
Salona Cotspin Limited | 51.6 | 271.54M | 51.4 | 54.2 | 1.1 | 48.4 |
Sakthi Sugars Limited | 8.0 | 952.57M | 8.0 | 8.4 | -17.5 | -0.5 |
Sab Events & Governance Now Media Limited | 1.3 | 1.31Cr | 1.3 | 1.3 | -0.8 | -1.5 |
S.E. Power Limited | 2.2 | 89.34M | 2.2 | 2.4 | -1.7 | -1.3 |
S.A.L. Steel Limited | 2.8 | 233.66M | 2.8 | 2.9 | 1.8 | 1.5 |
Rolta India Limited | 5.2 | 879.22M | 5.2 | 5.5 | -173.5 | 0.0 |
Rollatainers Limited | 2.3 | 637.83M | 2.6 | 2.7 | -1.1 | -2.4 |
Rohit Ferro-Tech Limited | 1.1 | 91.02M | 0.4 | 1.4 | -58.2 | 0.0 |
Rico Auto Industries Limited | 29.2 | 3.94B | 29.1 | 29.7 | -0.9 | 29.3 |
Remsons Industries Limited | 79.0 | 490.21M | 79.0 | 79.0 | 3.9 | 20.3 |
Religare Enterprises Limited | 45.5 | 11.82B | 44.8 | 46.0 | -40.1 | -1.1 |
Reliance Power Limited | 2.7 | 7.57B | 2.7 | 2.8 | -14.7 | -0.2 |
Reliance Naval and Engineering Limited | 2.9 | 2.12B | 2.9 | 3.1 | -23.2 | -0.1 |
Reliance Home Finance Limited | 1.9 | 892.30M | 1.8 | 1.9 | -7.7 | -0.2 |
Reliance Communications Limited | 1.8 | 4.88B | 1.8 | 1.8 | -154.0 | 0.0 |
Refex Industries Limited | 45.8 | 975.73M | 45.3 | 47.6 | 14.2 | 2.4 |
Ravi Kumar Distilleries Limited | 6.9 | 170.64M | 6.9 | 7.2 | 0.2 | -14.5 |
RattanIndia Power Limited | 2.5 | 12.10B | 2.5 | 2.6 | 2.5 | 1.4 |
RattanIndia Infrastructure Limited | 5.8 | 7.95B | 5.8 | 6.2 | 0.3 | 18.8 |
Rashtriya Chemicals and Fertilizers Limited | 44.4 | 24.25B | 43.3 | 44.4 | 4.0 | 11.2 |
Rana Sugars Limited | 6.2 | 921.70M | 6.0 | 6.4 | 18.3 | 0.3 |
Rajshree Sugars & Chemicals Limited | 12.6 | 354.91M | 12.2 | 12.7 | -16.7 | -0.8 |
Rajdarshan Industries Limited | 11.3 | 34.97M | 10.5 | 11.3 | -32.4 | -0.4 |
Raj Television Network Limited | 34.1 | 1.77B | 34.0 | 34.9 | -1.0 | -35.3 |
Rainbow Papers Limited | 0.2 | 1.59Cr | 0.1 | 0.2 | -14.5 | 0.0 |
Radha Madhav Corporation Limited | 2.9 | 253.89M | 2.7 | 2.9 | -5.9 | -0.5 |
Radaan Mediaworks India Limited | 0.8 | 70.41M | 1.0 | 1.0 | -1.4 | -0.9 |
R. S. Software (India) Limited | 21.4 | 536.01M | 20.4 | 21.5 | -25.7 | -0.8 |
Quintegra Solutions Limited | 1.0 | 2.55Cr | 1.0 | 1.0 | 0.1 | 14.5 |
PVP Ventures Limited | 2.0 | 47.79Cr | 2.0 | 2.0 | 0.1 | 24.4 |
Punjab National Bank | 28.0 | 263.50B | 27.7 | 29.0 | -0.1 | -26.0 |
Punjab & Sind Bank | 11.1 | 7.80B | 10.9 | 11.3 | -15.9 | -0.7 |
Punj Lloyd Limited | 1.4 | 463.12M | 1.4 | 1.5 | -105.0 | 0.0 |
Pudumjee Paper Products Limited | 14.5 | 1.39B | 14.1 | 14.7 | 2.2 | 6.7 |
PTL Enterprises Limited | 38.9 | 2.56B | 38.5 | 40.2 | 11.7 | 3.3 |
PTC India Limited | 46.9 | 13.87B | 46.8 | 48.0 | 12.5 | 3.7 |
PTC India Financial Services Limited | 18.7 | 12.01B | 17.9 | 18.7 | 1.9 | 9.9 |
PSL Limited | 0.6 | 68.71M | 0.5 | 0.6 | -12.8 | 0.0 |
Prozone Intu Properties Limited | 16.0 | 2.41B | 15.7 | 16.1 | -0.7 | -21.9 |
Provogue (India) Limited | 1.0 | 18.67M | 1.0 | 1.0 | -5.2 | -0.2 |
Pritish Nandy Communications Limited | 14.0 | 196.73M | 13.6 | 14.9 | 1.1 | 13.3 |
Prime Securities Limited | 43.6 | 1.16B | 43.6 | 45.7 | 1.2 | 18.3 |
Prime Focus Limited | 40.3 | 12.18B | 40.0 | 44.2 | -3.1 | -13.1 |
Pricol Limited | 44.7 | 8.47B | 44.7 | 48.0 | -10.9 | -4.1 |
Pressman Advertising Limited | 17.2 | 403.90M | 17.0 | 17.8 | 2.3 | 7.6 |
Premier Polyfilm Limited | 24.2 | 513.11M | 23.4 | 25.9 | 2.6 | 9.5 |
Premier Limited | 3.0 | 89.60M | 3.0 | 3.0 | -19.4 | -0.2 |
Precot Meridian Limited | 29.7 | 355.80M | 29.6 | 30.5 | -8.9 | -1.4 |
Prakash Constrowell Limited | 0.8 | 94.26M | 0.7 | 0.8 | -3.5 | -0.2 |
Prajay Engineers Syndicate Limited | 6.7 | 469.20M | 6.3 | 6.7 | -1.2 | -5.8 |
Praj Industries Limited | 70.9 | 12.99B | 70.5 | 73.0 | 2.8 | 25.3 |
Pochiraju Industries Limited | 2.0 | 3.69Cr | 2.0 | 2.0 | -2.1 | -0.9 |
PNB Gilts Limited | 39.7 | 7.14B | 39.5 | 40.4 | 23.6 | 1.7 |
Pitti Laminations Limited | 30.7 | 982.33M | 29.7 | 32.1 | 0.9 | 34.4 |
Pioneer Embroideries Limited | 20.8 | 515.17M | 20.5 | 22.3 | 2.1 | 10.0 |
PIL ITALICA LIFESTYLE LIMITED | 6.6 | 1.54B | 6.1 | 6.6 | 0.0 | -17.0 |
Pennar Industries Limited | 16.2 | 2.30B | 15.6 | 16.4 | 0.2 | 66.0 |
Peninsula Land Limited | 4.7 | 1.31B | 4.4 | 4.7 | -14.7 | -0.3 |
Pearl Polymers Limited | 17.8 | 298.82M | 17.0 | 18.3 | -6.1 | -2.8 |
PBA Infrastructure Limited | 3.0 | 4.52Cr | 3.0 | 3.0 | 4.4 | 0.8 |
Patspin India Limited | 4.4 | 134.50M | 4.3 | 4.6 | -8.9 | -0.5 |
Patel Integrated Logistics Limited | 24.0 | 396.86M | 23.2 | 24.5 | 2.6 | 9.3 |
Patel Engineering Limited | 12.5 | 5.19B | 12.3 | 12.9 | -1.7 | -7.3 |
Parsvnath Developers Limited | 2.6 | 1.11B | 2.4 | 2.6 | -8.5 | -0.3 |
Parenteral Drugs (India) Limited | 2.9 | 9.09Cr | 2.9 | 2.9 | -39.8 | -0.1 |
Paramount Communications Limited | 6.9 | 1.27B | 6.8 | 7.1 | 1.0 | 6.7 |
Parabolic Drugs Limited | 2.3 | 139.26M | 2.3 | 2.5 | -4.9 | -0.5 |
Palred Technologies Limited | 25.8 | 250.61M | 23.4 | 25.8 | -3.2 | -8.1 |
Palash Securities Limited | 33.4 | 334.10M | 33.4 | 35.4 | 0.3 | -7.8 |
PAE Limited | 1.8 | 8.05M | 1.7 | 1.8 | -1.9 | -1.0 |
Oswal Chemicals & Fertilizers Limited | 12.3 | 3.17B | 11.8 | 12.3 | 2.9 | 4.4 |
Oswal Agro Mills Limited | 9.4 | 1.26B | 9.3 | 10.0 | 2.3 | 4.0 |
Ortin Laboratories Limited | 19.9 | 336.27M | 19.1 | 20.4 | -0.5 | -42.0 |
Ortel Communications Limited | 0.9 | 27.89M | 0.8 | 0.9 | -10.6 | -0.1 |
Oriental Trimex Limited | 9.0 | 270.82M | 8.9 | 9.4 | 0.7 | 12.5 |
Oriental Hotels Limited | 21.0 | 3.75B | 20.7 | 21.4 | -1.4 | -15.5 |
Oriental Bank of Commerce | 43.5 | 5953.56M | 40.9 | 44.5 | 4.7 | 9.3 |
Orient Paper & Industries Limited | 16.2 | 3.46B | 16.1 | 16.7 | -0.3 | -61.0 |
Orient Green Power Company Limited | 1.9 | 1.39B | 1.8 | 1.9 | 0.1 | 20.4 |
Orient Abrasives Limited | 20.2 | 2.42B | 19.5 | 20.5 | 1.4 | 14.2 |
Oricon Enterprises Limited | 18.0 | 2.82B | 17.6 | 18.5 | -1.3 | -14.1 |
Opto Circuits (India) Limited | 5.2 | 1.56B | 4.9 | 5.4 | -45.8 | -0.1 |
Onward Technologies Limited | 62.8 | 1.02B | 62.5 | 64.6 | 2.0 | 16.7 |
OnMobile Global Limited | 43.5 | 4.47B | 43.3 | 45.6 | 3.6 | 12.2 |
Omkar Speciality Chemicals Limited | 6.9 | 144.05M | 6.9 | 7.3 | -7.1 | -1.0 |
OM Metals Infraprojects Limited | 17.7 | 1.69B | 17.3 | 18.0 | 1.6 | 10.9 |
Oil Country Tubular Limited | 4.2 | 190.69M | 4.0 | 4.2 | -14.8 | -0.3 |
OCL Iron and Steel Limited | 3.0 | 391.80M | 2.9 | 3.1 | -11.4 | -0.3 |
NRB Industrial Bearings Limited | 6.2 | 158.83M | 6.2 | 6.4 | -7.5 | -0.8 |
North Eastern Carrying Corporation Limited | 8.4 | 428.23M | 8.2 | 8.4 | 0.4 | 21.2 |
Norben Tea & Exports Limited | 12.8 | 14.98Cr | 11.7 | 12.9 | -0.6 | -11.8 |
Noida Toll Bridge Company Limited | 3.5 | 642.37M | 3.4 | 3.5 | -1.5 | -2.3 |
NLC India Limited | 50.5 | 69.67B | 49.9 | 50.6 | 10.7 | 4.7 |
NK Industries Limited | 23.0 | 138.23M | 21.5 | 23.0 | -9.3 | -2.5 |
Nitin Spinners Limited | 38.8 | 2.19B | 37.5 | 39.2 | 0.7 | 55.7 |
Nitesh Estates Limited | 1.5 | 211.46M | 1.4 | 1.5 | -72.0 | 0.0 |
Nitco Limited | 16.6 | 1.20B | 16.6 | 17.2 | -11.6 | -2.6 |
Nila Infrastructures Limited | 4.5 | 1.79B | 4.5 | 4.7 | 0.2 | 20.2 |
NHPC Limited | 20.3 | 202.91B | 20.2 | 20.4 | 2.7 | 7.6 |
Next Mediaworks Limited | 4.4 | 290.98M | 4.4 | 4.4 | -3.6 | -1.2 |
New Delhi Television Limited | 31.5 | 2.00B | 31.5 | 33.4 | 2.5 | 12.8 |
Network18 Media & Investments Limited | 33.6 | 35.34B | 33.1 | 34.5 | -1.5 | -22.3 |
Nelcast Limited | 58.4 | 5.06B | 58.1 | 60.0 | 2.4 | 24.8 |
Nectar Lifesciences Limited | 22.0 | 4.99B | 21.8 | 23.2 | 0.1 | 15.5 |
NBCC (India) Limited | 23.8 | 42.66B | 23.7 | 24.3 | 0.2 | 177.0 |
National Steel And Agro Industries Limited | 3.2 | 142.40M | 3.2 | 3.3 | -73.8 | 0.0 |
National Fertilizers Limited | 33.1 | 16.14B | 32.9 | 33.9 | -0.2 | -186.0 |
National Aluminium Company Limited | 32.2 | 59.98B | 32.0 | 33.3 | 0.3 | 103.4 |
Nahar Spinning Mills Limited | 41.1 | 1.48B | 35.9 | 41.9 | -22.6 | -1.8 |
Nahar Poly Films Limited | 64.8 | 1.62B | 63.1 | 65.9 | 16.9 | 3.8 |
Nahar Industrial Enterprises Limited | 26.2 | 1.02B | 24.8 | 26.3 | -12.6 | -2.1 |
Nagreeka Exports Limited | 13.3 | 165.62M | 13.2 | 13.6 | -6.5 | -2.0 |
Nagreeka Capital & Infrastructure Limited | 4.6 | 6.18Cr | 3.8 | 4.6 | -42.0 | -0.1 |
Nagarjuna Oil Refinery Limited | 0.3 | 8.6 | 0.2 | 0.3 | 0.0 | 0.0 |
Nagarjuna Fertilizers and Chemicals Limited | 4.3 | 2.58B | 4.2 | 4.4 | -7.1 | -0.6 |
NACL Industries Limited | 38.3 | 7.34B | 37.8 | 39.1 | 1.1 | 31.7 |
Murudeshwar Ceramics Limited | 15.1 | 725.98M | 14.9 | 15.5 | -2.1 | -7.1 |
Munjal Auto Industries Limited | 57.6 | 5.77B | 57.5 | 59.0 | -1.2 | -48.5 |
Mukta Arts Limited | 27.4 | 618.83M | 27.4 | 27.7 | -4.4 | -6.3 |
Mukand Limited | 51.4 | 7.26B | 51.4 | 51.4 | -23.2 | -2.2 |
Mukand Engineers Limited | 9.9 | 124.04M | 9.5 | 10.0 | -24.3 | -0.4 |
MT Educare Limited | 10.5 | 749.33M | 10.3 | 11.0 | 2.5 | -1.7 |
MSP Steel & Power Limited | 6.6 | 2.54B | 6.0 | 6.6 | -1.5 | -4.2 |
Moser-Baer (I) Limited | 1.0 | 26.6 | 1.0 | 1.0 | -46.2 | 0.0 |
Morepen Laboratories Limited | 23.9 | 10.73B | 23.9 | 24.9 | 1.0 | 23.7 |
Morarjee Textiles Limited | 9.0 | 311.64M | 8.9 | 9.3 | -11.2 | -0.8 |
Monnet Ispat and Energy Limited | 18.0 | 845.2 | 17.3 | 18.2 | -10.9 | -1.7 |
Mold-Tek Technologies Limited | 41.0 | 1.15B | 40.5 | 42.0 | 3.4 | 12.0 |
Mohit Industries Limited | 3.6 | 49.93M | 3.6 | 3.7 | -2.2 | -1.7 |
MMTC Limited | 16.4 | 24.60B | 16.2 | 16.7 | -2.6 | -6.2 |
MIRC Electronics Limited | 8.3 | 1.91B | 8.1 | 8.5 | -1.0 | -8.4 |
Metkore Alloys & Industries Limited | 0.6 | 38.73M | 0.5 | 0.6 | -1.3 | -0.4 |
Metalyst Forgings Limited | 5.0 | 217.21M | 4.6 | 5.0 | -69.7 | -0.1 |
Mercator Limited | 0.9 | 257.09M | 0.8 | 0.9 | -24.0 | 0.0 |
MEP Infrastructure Developers Limited | 13.3 | 2.40B | 12.1 | 13.3 | -4.2 | -2.6 |
Menon Bearings Limited | 40.0 | 2.23B | 39.1 | 40.3 | 2.1 | 19.5 |
Meghmani Organics Limited | 80.1 | 20.37B | 79.9 | 82.5 | 9.3 | 9.3 |
Megasoft Limited | 7.4 | 326.12M | 7.3 | 7.7 | 0.4 | 69.0 |
McDowell Holdings Limited | 24.9 | 351.21M | 24.5 | 25.7 | -4.9 | -5.1 |
MBL Infrastructures Limited | 8.5 | 884.892M | 7.9 | 8.5 | 25.8 | 0.3 |
Max Ventures and Industries Limited | 36.9 | 5.41B | 36.5 | 37.5 | 1.2 | 30.8 |
Mawana Sugars Limited | 23.9 | 944.75M | 23.2 | 24.2 | -23.9 | -1.0 |
Marksans Pharma Limited | 51.7 | 21.14B | 49.0 | 52.4 | 3.6 | 14.6 |
Maral Overseas Limited | 11.8 | 487.72M | 11.4 | 12.2 | -7.5 | -1.5 |
Manugraph India Limited | 9.5 | 277.56M | 9.4 | 9.9 | -8.9 | -1.1 |
Mangalore Chemicals & Fertilizers Limited | 30.3 | 3.59B | 30.1 | 31.3 | 6.4 | 4.8 |
Mangalam Timber Products Limited | 6.9 | 123.71M | 6.6 | 7.0 | -8.5 | -0.8 |
