Shares Under 99 List ( Last Update on November 2020)
NAME OF COMPANY | Last Recorded Share Price | Market Capitalization | 52 Week Low | 52 Week High | EPS | PE |
Cybertech Systems And Software Limited | 83.6 | 2.30B | 78.8 | 84.8 | 5.6 | 15.0 |
D B Realty Limited | 6.9 | 1.67B | 6.7 | 6.9 | -15.3 | -0.5 |
DB (International) Stock Brokers Limited | 8.9 | 31.15Cr | 8.7 | 9.9 | 1.0 | 9.2 |
DCM Limited | 18.0 | 336.20M | 17.5 | 18.6 | -12.2 | -1.5 |
DCW Limited | 14.0 | 3.64B | 13.9 | 14.2 | -1.5 | -9.6 |
Delta Manufacturing Limited | 17.7 | 192.06M | 17.7 | 18.5 | -14.4 | -1.2 |
Den Networks Limited | 69.1 | 32.94B | 68.8 | 70.0 | 2.9 | 23.6 |
Dhanlaxmi Bank Limited | 11.9 | 3.01B | 11.8 | 12.3 | 1.7 | 5.8 |
Digjam Limited | 2.8 | 252.41M | 2.7 | 2.9 | -2.4 | -1.2 |
Digjam Limited( Old ) | 13.0 | 112.18Cr | 13.0 | 14.0 | -1.5 | -8.8 |
Diligent Media Corporation Limited | 0.4 | 41.20M | 0.4 | 0.4 | -5.7 | 41.1 |
Dish TV India Limited | 11.7 | 21.45B | 11.6 | 12.3 | -7.5 | -1.6 |
Dolphin Offshore Enterprises (India) Limited | 3.8 | 6.37Cr | 3.7 | 3.8 | -1.2 | -3.1 |
Donear Industries Limited | 23.9 | 1.23B | 23.5 | 24.4 | 0.9 | 27.2 |
Ducon Infratechnologies Limited | 4.8 | 502.44M | 4.5 | 4.8 | 0.0 | 233.0 |
Dwarikesh Sugar Industries Limited | 27.6 | 5.18B | 27.6 | 28.1 | 4.5 | 7.3 |
Dynacons Systems & Solutions Limited | 38.2 | 349.95M | 37.6 | 39.3 | 6.2 | 6.0 |
E-Land Apparel Limited | 6.2 | 299.46M | 5.7 | 6.4 | -10.9 | -0.4 |
Eastern Silk Industries Limited | 1.0 | 74.22M | 1.0 | 1.0 | -0.1 | -19.7 |
Elecon Engineering Company Limited | 26.5 | 3.02B | 23.4 | 28.0 | 6.1 | 4.4 |
Electrosteel Castings Limited | 20.2 | 8.75B | 20.1 | 20.6 | 2.0 | 10.1 |
Elgi Rubber Company Limited | 16.9 | 835.84M | 16.2 | 16.9 | -4.5 | -3.7 |
Empee Distilleries Limited | 4.8 | 9.28Cr | 4.8 | 4.8 | -64.0 | -0.1 |
Energy Development Company Limited | 5.3 | 246.97M | 5.1 | 5.4 | -0.2 | -24.3 |
Eon Electric Limited | 6.4 | 108.18M | 6.4 | 7.0 | -32.5 | -0.4 |
Essar Shipping Limited | 7.4 | 153.16Cr | 7.3 | 7.7 | -84.8 | -0.1 |
Euro Ceramics Limited | 2.8 | 94.47M | 2.8 | 2.8 | -122.0 | 0.0 |
Euro Multivision Limited | 1.4 | 32.13M | 1.3 | 1.4 | -6.4 | -0.2 |
Eurotex Industries and Exports Limited | 8.6 | 72.71M | 7.6 | 7.6 | -18.4 | -0.5 |
Everest Kanto Cylinder Limited | 29.7 | 3.31B | 29.3 | 30.6 | 0.2 | 171.5 |
Excel Realty N Infra Limited | 1.1 | 103.45M | 1.1 | 1.2 | -0.3 | -3.5 |
Fedders Electric and Engineering Limited | 5.0 | 15.63Cr | 5.0 | 5.0 | -146.0 | 0.0 |
Fertilizers and Chemicals Travancore Limited | 49.2 | 31.84B | 47.3 | 52.0 | 15.1 | 19.5 |
Fineotex Chemical Limited | 37.85 | 4.20B | 34 | 39.5 | 1.81 | 20.01 |
Firstsource Solutions Limited | 73.9 | 50.08B | 72.9 | 74.3 | 5.4 | 13.7 |
Flexituff Ventures International Limited | 9.0 | 222.70M | 8.6 | 9.5 | -86.3 | -0.1 |
Future Consumer Limited | 7.1 | 13.49B | 7.0 | 7.1 | -1.4 | -5.1 |
Future Enterprises Limited | 9.1 | 4.59B | 8.9 | 9.1 | -14.4 | -0.6 |
Gallantt Ispat limited | 27.1 | 7.65B | 26.6 | 28.0 | 2.3 | 15.6 |
Gallantt Metal Limited | 32.3 | 2.66B | 32.2 | 34.0 | 2.4 | 19.6 |
Gammon Infrastructure Projects Limited | 0.6 | 518.01M | 0.6 | 0.6 | 0.7 | 0.8 |
Ganges Securities Limited | 40.9 | 407.15M | 40.1 | 40.9 | 7.6 | 5.4 |
Garden Silk Mills Limited | 8.3 | 347.18M | 8.0 | 8.5 | -61.5 | -0.1 |
Genus Paper & Boards Limited | 4.9 | 1.24B | 4.8 | 4.9 | 0.0 | -245.0 |
Genus Power Infrastructures Limited | 26.4 | 6.77B | 26.1 | 27.1 | 1.7 | 14.8 |
Geojit Financial Services Limited | 39.8 | 9.51B | 39.8 | 41.0 | 3.8 | 10.4 |
GI Engineering Solutions Limited | 2.1 | 1.81Cr | 1.6 | 3.7 | 0.0 | -57.8 |
Gillanders Arbuthnot & Company Limited | 29.2 | 627.46M | 28.6 | 30.8 | -13.9 | -2.1 |
Ginni Filaments Limited | 11.8 | 833.67M | 11.8 | 12.2 | -0.4 | 7.6 |
Global Offshore Services Limited | 5.7 | 141.38M | 5.5 | 5.7 | -15.2 | -0.4 |
GMR Infrastructure Limited | 23.9 | 144.26B | 23.8 | 24.3 | -4.5 | -5.4 |
Gokaldas Exports Limited | 71.6 | 3.08B | 71.5 | 73.0 | -0.6 | -117.0 |
Gokul Agro Resources Limited | 13.8 | 1.81B | 13.6 | 14.2 | 1.7 | 8.8 |
Gokul Refoils and Solvent Limited | 12.8 | 1.26B | 12.5 | 13.2 | 2.1 | 8.8 |
Goldstone Technologies Limited | 8.0 | 149.32M | 7.9 | 8.3 | 0.1 | 131.9 |
Goodluck India Limited | 38.9 | 889.18M | 38.1 | 39.1 | 12.9 | 3.4 |
GP Petroleums Limited | 33.9 | 1.73B | 33.1 | 34.8 | 1.8 | 18.4 |
GTL Limited | 3.0 | 459.34M | 2.9 | 3.1 | 0.6 | 5.4 |
GTN Industries Limited | 6.7 | 11.75Cr | 6.4 | 6.9 | -4.5 | -1.5 |
GTN Textiles Limited | 5.2 | 59.95M | 5.2 | 5.2 | -10.5 | -0.5 |
Gujarat Industries Power Company Limited | 67.8 | 10.26B | 67.7 | 68.8 | 14.8 | 4.0 |
Gujarat Sidhee Cement Limited | 33.7 | 2.96B | 32.6 | 34.0 | 4.1 | 8.1 |
Gulshan Polyols Limited | 75.8 | 3.53B | 74.5 | 78.9 | 6.4 | 11.9 |
GVK Power & Infrastructure Limited | 2.8 | 4.42B | 2.8 | 2.9 | -2.8 | -1.0 |
Gyscoal Alloys Limited | 3.4 | 538.14M | 3.4 | 3.5 | -6.3 | -0.5 |
Hathway Cable & Datacom Limited | 27.4 | 48.41B | 27.1 | 27.7 | 1.3 | 20.6 |
HBL Power Systems Limited | 21.0 | 5.82B | 20.2 | 22.4 | 0.2 | 88.8 |
HCL Infosystems Limited | 7.9 | 2.60B | 7.8 | 8.2 | -4.1 | -1.9 |
High Ground Enterprise Limited | 0.3 | 3.45Cr | 0.3 | 0.4 | 1.3 | 0.2 |
FuturisticOffshore Services & Chemical limited | 2.0 | 4.09Cr | 2.0 | 2.0 | -0.8 | -3.1 |
Hind Syntex Limited | 1.5 | 2.11Cr | 1.5 | 1.5 | -3.6 | 0.0 |
Hindustan Construction Company Limited | 4.9 | 7.37B | 4.8 | 5.0 | -0.8 | -5.9 |
Hindustan Copper Limited | 34.2 | 31.73B | 34.2 | 34.9 | -6.1 | -5.7 |
Hindustan Motors Limited | 5.0 | 1.03B | 4.9 | 5.0 | -0.1 | -78.3 |
Hindusthan National Glass & Industries Limited | 25.0 | 2.26B | 24.9 | 26.0 | -18.8 | -1.4 |
Hisar Metal Industries Limited | 81.0 | 43.50Cr | 79.0 | 83.4 | 3.7 | 22.0 |
Housing & Urban Development Corporation Limited | 31.4 | 62.86B | 31.2 | 31.8 | 4.0 | 4.0 |
Housing Development and Infrastructure Limited | 4.4 | 2.09B | 4.3 | 4.5 | 2.3 | 2.2 |
HPL Electric & Power Limited | 28.7 | 1.86B | 28.1 | 29.3 | -0.4 | -67.1 |
HT Media Limited | 13.5 | 3.05B | 13.1 | 13.5 | -5.1 | -2.7 |
Hubtown Limited | 10.4 | 741.14M | 10.0 | 10.4 | -5.3 | -2.0 |
IDBI Bank Limited | 31.6 | 179.53B | 31.1 | 32.0 | -2.4 | -13.3 |
IDFC First Bank Limited | 8.6 | 248.0B | 8.4 | 9.0 | -17.7 | -0.5 |
IDFC Limited | 30.0 | 47.97B | 30.0 | 31.1 | -6.4 | -4.7 |
IFCI Limited | 5.8 | 10.96B | 5.8 | 5.9 | -2.8 | -2.1 |
IL&FS Engineering and Construction Company Limited | 3.5 | 455.03M | 3.4 | 3.6 | -30.9 | -0.1 |
IL&FS Investment Managers Limited | 3.9 | 1.21B | 3.8 | 3.9 | -0.3 | -11.3 |
IL&FS Transportation Networks Limited | 1.3 | 411.20M | 1.2 | 1.3 | -0.6 | 0.2 |
IMP Powers Limited | 12.4 | 107.09M | 12.0 | 13.2 | -17.5 | -0.7 |
Ind-Swift Laboratories Limited | 51.4 | 3.03B | 48.1 | 52.2 | -2.6 | -19.9 |
Indbank Merchant Banking Services Limited | 8.5 | 372.78M | 8.5 | 8.7 | 0.6 | 21.8 |
Beardsell Limited | 9.0 | 25.15M | 9.0 | 9.6 | -0.9 | -10.4 |
BGR Energy Systems Limited | 31.8 | 2.28B | 19.0 | 65.4 | -9.0 | -3.5 |
Bhagyanagar India Limited | 17.6 | 561.52M | 11.5 | 28.6 | – | 139.8 |
Bhandari Hosiery Exports Limited | 1.1 | 161.05M | 1.8 | 0.6 | 0.1 | 8.7 |
Bharat Heavy Electricals Limited | 27.9 | 97.50B | 27.8 | 28.9 | -8.1 | -3.5 |
Binani Industries Limited | 5.6 | 17.41Cr | 5.6 | 5.6 | -701.5 | 0.0 |
Bkm Industries Limited | 0.6 | 38.70M | 0.6 | 0.7 | -4.0 | -0.2 |
Blue Blends (I) Limited | 0.8 | 17.32M | 0.8 | 0.9 | -7.2 | 0.0 |
Blue Coast Hotels Limited | 3.5 | 43.98M | 3.3 | 3.5 | -18.5 | -0.2 |
BPL Limited | 17.3 | 843.26M | 17.2 | 17.7 | -1.7 | 25.5 |
Brooks Laboratories Limited | 56.2 | 1.39B | 56.1 | 57.9 | -9.5 | -5.9 |
BSEL Infrastructure Realty Limited | 1.0 | 82.62M | 1.0 | 1.1 | 0.2 | 6.8 |
BSL Limited | 29.95 | 308.25M | 29.1 | 30.95 | -3.03 | -9.82 |
C & C Constructions Limited | 2.6 | 66.16M | 2.4 | 2.6 | -11.9 | -0.2 |
Cambridge Technology Enterprises Limited | 26.7 | 527.26M | 26.7 | 28.5 | 2.5 | 10.5 |
Castex Technologies Limited | 0.5 | 175.02M | 0.4 | 0.5 | -13.6 | 0.0 |
Celebrity Fashions Limited | 4.5 | 216.31M | 4.5 | 4.7 | 1.7 | 2.9 |
Celestial Biolabs Limited | 1.8 | 4.29Cr | 1.8 | 1.9 | -0.4 | -5.0 |
Central Bank of India | 11.5 | 67.98B | 11.3 | 11.8 | -2.1 | -5.5 |
Centrum Capital Limited | 17.4 | 6.84B | 17.0 | 17.7 | 0.8 | 21.6 |
Century Extrusions Limited | 3.3 | 264.00M | 3.3 | 3.3 | 0.0 | 105.6 |
CG Power and Industrial Solutions Limited | 31.6 | 20.06B | 30.7 | 32.1 | -10.4 | -3.1 |
CIL Nova Petrochemicals Limited | 6.4 | 173.44M | 6.2 | 6.4 | -1.6 | -4.1 |
Cimmco Limited | 21.8 | 59.62Cr | 21.3 | 22.4 | 13.8 | 1.6 |
Cineline India Limited | 29.6 | 8282.44M | 29.2 | 33.0 | 3.2 | 9.4 |
Cinevista Limited | 6.0 | 341.75M | 5.6 | 6.0 | -0.7 | -8.0 |
Commercial Engineers & Body Builders Co Limited | 13.0 | 1.16B | 12.9 | 13.9 | -0.9 | -13.9 |
Compuage Infocom Limited | 13.7 | 890.17M | 13.6 | 14.0 | 4.1 | 3.4 |
Compucom Software Limited | 7.3 | 573.66M | 7.0 | 7.3 | 0.1 | 115.7 |
Consolidated Construction Consortium Limited | 0.3 | 119.55M | 0.2 | 0.3 | -3.7 | -0.1 |
Consolidated Finvest & Holdings Limited | 33.8 | 1.09B | 33.6 | 36.4 | -1.9 | 0.8 |
Coral India Finance & Housing Limited | 19.7 | 775.69M | 19.0 | 20.1 | 1.9 | 11.4 |
Cords Cable Industries Limited | 40.25 | 520.34M | 39.35 | 40.45 | 7.11 | 5.69 |
Corporation Bank | 9.8 | 5874.30M | 9.5 | 10.2 | -9.9 | -1.0 |
Country Club Hospitality & Holidays Limited | 3.1 | 505.21M | 3.0 | 3.1 | -4.3 | -0.7 |
Country Condo’s Limited | 3.7 | 287.11M | 3.6 | 3.9 | 0.1 | 52.8 |
Creative Eye Limited | 3.0 | 59.17M | 2.8 | 3.0 | -0.6 | -5.4 |
Cyber Media (India) Limited | 2.1 | 2.83Cr | 2.1 | 2.1 | -25.9 | -0.1 |
Indian Overseas Bank | 9.6 | 158.29M | 9.5 | 10.4 | -3.5 | -2.8 |
Indo Rama Synthetics (India) Limited | 23.8 | 621.45Cr | 23.5 | 24.8 | -12.8 | -1.9 |
Indo Thai Securities Limited | 20.3 | 202.50M | 19.6 | 21.0 | -5.8 | -3.2 |
Indosolar Limited | 1.2 | 390.67M | 1.1 | 1.2 | -0.5 | -2.4 |
Indowind Energy Limited | 2.7 | 242.30M | 2.6 | 2.7 | 0.0 | -75.6 |
Indraprastha Medical Corporation Limited | 49.7 | 4.56B | 49.3 | 50.2 | 1.1 | 46.0 |
Inox Wind Limited | 37.2 | 8.38B | 36.8 | 38.2 | 76.6 | -2.3 |
Intense Technologies Limited | 33.2 | 742.82M | 32.2 | 34.0 | 7.7 | 4.2 |
Inventure Growth & Securities Limited | 17.2 | 1.44B | 17.0 | 17.3 | -0.3 | 289.0 |
ISMT Limited | 7.9 | 1.16B | 7.9 | 7.9 | -20.0 | -0.4 |
IVRCL Limited | 0.4 | 31.32Cr | 0.4 | 2.0 | -40.2 | 0.0 |
Jagsonpal Pharmaceuticals Limited | 40.3 | 1.05B | 37.9 | 41.0 | 3.2 | 12.6 |
Jai Balaji Industries Limited | 16.25 | 1.78B | 15.9 | 16.8 | -16.5 | -1.0 |
Jaihind Projects Limited | 1.0 | 13.17M | 0.95 | 0.95 | -15.85 | -0.09 |
Jain Irrigation Systems Limited | 14.2 | 7.21B | 14.2 | 14.8 | -18.0 | -0.8 |
Jaiprakash Associates Limited | 3.8 | 9.25B | 3.8 | 4.0 | 5.8 | 0.9 |
Jaiprakash Power Ventures Limited | 2.6 | 17.03B | 2.5 | 2.6 | -3.0 | -0.9 |
Jamna Auto Industries Limited | 44.9 | 17.89B | 44.8 | 47.2 | 0.4 | 123.8 |
Jayaswal Neco Industries Limited | 3.1 | 1.95B | 3.0 | 3.3 | -26.5 | -0.1 |
Jaypee Infratech Limited | 1.4 | 1.88B | 1.3 | 1.4 | -16.6 | -0.1 |
Jayshree Tea & Industries Limited | 62.6 | 1.80B | 61.8 | 63.4 | -31.0 | -2.0 |
JHS Svendgaard Laboratories Limited | 18.3 | 1.11B | 17.6 | 18.5 | -3.4 | -3.6 |
Jindal Photo Limited | 12.2 | 125.15M | 11.9 | 12.4 | -74.6 | -0.2 |
Jindal Poly Investment and Finance Company Limited | 12.9 | 135.08M | 12.9 | 12.9 | -74.6 | -0.2 |
Jindal Stainless Limited | 58.3 | 28.48B | 58.0 | 60.7 | -1.1 | -53.5 |
JMT Auto Limited | 2.4 | 1.25B | 2.4 | 2.6 | -1.9 | -1.3 |
JSW Energy Limited | 59.9 | 98.69B | 59.4 | 61.7 | 8.6 | 9.2 |
JVL Agro Industries Limited | 0.7 | 10.9 | 0.7 | 0.7 | -33.7 | 0.0 |
K.M.Sugar Mills Limited | 9.6 | 887.77M | 9.5 | 9.8 | 2.7 | 3.1 |
Kamat Hotels (I) Limited | 29.8 | 701.63M | 29.5 | 30.2 | 5.6 | 5.3 |
Kanani Industries Limited | 3.3 | 321.54M | 3.1 | 3.4 | 0.3 | 12.4 |
Kanoria Chemicals & Industries Limited | 37.9 | 1.63B | 36.1 | 37.9 | -9.3 | -4.0 |
Karma Energy Limited | 8.8 | 102.39M | 8.2 | 8.9 | -2.2 | -4.1 |
Karur Vysya Bank Limited | 34.0 | 27.22B | 33.1 | 35.4 | 4.0 | 8.5 |
Kaushalya Infrastructure Development Corporation Limited | 1.4 | 48.48M | 1.4 | 1.5 | -0.3 | -5.1 |
Kavveri Telecom Products Limited | 1.7 | 5.03Cr | 1.7 | 1.7 | -11.6 | -0.2 |
KCP Sugar and Industries Corporation Limited | 14.4 | 1.63B | 14.3 | 14.5 | -0.9 | -15.9 |
Kellton Tech Solutions Limited | 49.8 | 4.80B | 48.7 | 50.5 | 6.9 | 7.3 |
Kesar Enterprises Limited | 41.8 | 420.83M | 38.8 | 41.8 | 2.9 | 14.6 |
Kesoram Industries Limited | 40.4 | 5.74B | 40.0 | 41.6 | -23.4 | -1.7 |
Keynote Corporate Services Limited | 39.0 | 277.58M | 35.5 | 41.9 | -0.3 | -156.6 |
Khaitan (India) Limited | 20.1 | 9.55Cr | 18.3 | 23.6 | -9.2 | -1.9 |
Khandwala Securities Limited | 8.8 | 105.88M | 8.8 | 9.4 | -2.7 | -3.4 |
Kilitch Drugs (India) Limited | 87.5 | 1.36B | 87.1 | 92.5 | -0.2 | -45.0 |
Kirloskar Electric Company Limited | 10.2 | 677.42M | 10.1 | 10.5 | 6.7 | 1.5 |
Kohinoor Foods Limited | 9.3 | 32.81Cr | 8.7 | 9.4 | -28.0 | -0.3 |
Kothari Petrochemicals Limited | 15.0 | 882.70M | 14.9 | 16.2 | 2.4 | 5.8 |
Kothari Sugars And Chemicals Limited | 13.8 | 1.14B | 12.7 | 14.3 | 3.6 | 8.3 |
Kridhan Infra Limited | 2.5 | 232.21M | 2.5 | 2.7 | -2.1 | -1.2 |
KSK Energy Ventures Limited | 0.4 | 169.59M | 0.4 | 0.4 | -67.2 | 0.0 |
kwality limited | 2.4 | 579.25M | 2.4 | 2.4 | -3.9 | -0.6 |
Lakshmi Energy and Foods Limited | 3.0 | 18.41Cr | 3.0 | 3.0 | -97.4 | 0.0 |
Lakshmi Precision Screws Limited | 3.8 | 41.58M | 3.8 | 3.8 | -30.3 | 0.0 |
Lambodhara Textiles Limited | 27.2 | 261.47M | 27.1 | 28.0 | 4.9 | 5.5 |
Lanco Infratech Limited | 0.4 | 138.87Cr | 0.4 | 0.4 | -8.8 | -0.1 |
Landmark Property Development Company Limited | 1.4 | 187.80M | 1.4 | 1.4 | 0.0 | 40.2 |
Lasa Supergenerics Limited | 79.0 | 3.22B | 78.4 | 83.4 | 4.3 | 17.3 |
Lemon Tree Hotels Limited | 27.8 | 21.85B | 27.3 | 28.0 | 0.4 | 64.3 |
Lokesh Machines Limited | 20.9 | 373.15M | 20.3 | 21.5 | -3.8 | -5.6 |
Lotus Eye Hospital and Institute Limited | 29.9 | 621.81M | 29.3 | 30.5 | -0.3 | -104.4 |
LT Foods Limited | 51.6 | 16.50B | 51.5 | 52.9 | 7.8 | 6.6 |
Lyka Labs Limited | 17.0 | 477.81M | 16.6 | 17.4 | -5.4 | -3.2 |
Lypsa Gems & Jewellery Limited | 2.9 | 61.81M | 2.8 | 3.0 | -0.3 | 0.5 |
Madhav Marbles and Granites Limited | 25.1 | 244.12M | 24.3 | 25.4 | 10.4 | 10.4 |
Madhucon Projects Limited | 2.9 | 209.69M | 2.8 | 2.9 | -170.0 | 0.0 |
Madras Fertilizers Limited | 16.2 | 2.58B | 15.8 | 16.2 | -1.0 | -15.5 |
Magnum Ventures Limited | 4.1 | 152.29M | 4.0 | 4.1 | -3.9 | -1.0 |
Mahanagar Telephone Nigam Limited | 9.7 | 6.12B | 9.3 | 10.3 | -52.0 | -0.2 |
Man Infraconstruction Limited | 25.6 | 6.34B | 25.3 | 26.0 | 0.0 | 252.0 |
Manaksia Aluminium Company Limited | 6.7 | 448.70M | 6.7 | 6.9 | -0.5 | -12.6 |
Manaksia Coated Metals & Industries Limited | 3.9 | 255.58M | 3.9 | 4.3 | 0.2 | 15.6 |
Manaksia Limited | 38.2 | 2.50B | 37.6 | 39.2 | 7.5 | 5.0 |
Manaksia Steels Limited | 9.6 | 645.61M | 9.5 | 9.9 | 1.4 | 6.7 |
Manali Petrochemicals Limited | 32.7 | 5.62B | 32.3 | 33.3 | 2.5 | 15.5 |
Mandhana Industries Limited | 6.9 | 22.87M | 4.8 | 5.2 | -200.1 | 0.0 |
Mangalam Timber Products Limited | 7.9 | 152.40M | 7.3 | 7.9 | -8.5 | -0.9 |
Mangalore Chemicals & Fertilizers Limited | 31.4 | 3.69B | 31.1 | 32.6 | 7.9 | 4.0 |
Manugraph India Limited | 8.2 | 253.95M | 8.0 | 8.6 | -8.9 | -0.9 |
Maral Overseas Limited | 13.9 | 574.89M | 13.6 | 14.7 | -6.1 | -2.3 |
Marksans Pharma Limited | 51.7 | 21.18B | 50.0 | 55.0 | 4.2 | 14.6 |
Mawana Sugars Limited | 22.9 | 889.90M | 22.6 | 23.6 | -23.9 | -1.0 |
Max Ventures and Industries Limited | 38.6 | 5.66B | 37.3 | 39.8 | -0.2 | -25.0 |
MBL Infrastructures Limited | 8.4 | 896.60M | 8.4 | 8.8 | 25.8 | 0.3 |
McDowell Holdings Limited | 24.4 | 340.71M | 23.3 | 25.0 | 7.0 | -3.5 |
Megasoft Limited | 7.5 | 327.79M | 7.4 | 7.9 | 0.6 | 70.4 |
Meghmani Organics Limited | 71.7 | 18.32B | 71.5 | 74.0 | 9.3 | 8.2 |
Menon Bearings Limited | 47.9 | 2.69B | 47.0 | 48.9 | 2.3 | 20.5 |
MEP Infrastructure Developers Limited | 13.8 | 2.50B | 13.6 | 14.1 | -5.1 | -2.7 |
Mercator Limited | 0.9 | 272.21M | 0.9 | 0.9 | -24.0 | 0.0 |
Metalyst Forgings Limited | 4.5 | 195.98M | 4.2 | 4.6 | -69.7 | -0.1 |
Metkore Alloys & Industries Limited | 0.6 | 38.73M | 0.6 | 0.6 | -1.3 | 0.0 |
MIRC Electronics Limited | 8.2 | 1.85B | 7.9 | 8.2 | -1.0 | -8.1 |
MMTC Limited | 16.3 | 24.30B | 16.2 | 16.6 | -2.6 | -6.2 |
Mohit Industries Limited | 3.5 | 50.55M | 4.0 | 5.0 | -2.3 | -1.5 |
Mold-Tek Technologies Limited | 50.0 | 1.40B | 49.4 | 51.1 | 3.6 | 14.6 |
Monnet Ispat and Energy Limited | 18.3 | 8.57B | 17.9 | 18.5 | -3.3 | -5.6 |
Morarjee Textiles Limited | 10.2 | 353.43M | 9.5 | 10.6 | -11.2 | -0.9 |
Morepen Laboratories Limited | 27.4 | 12.37B | 27.0 | 27.9 | 1.0 | 27.1 |
Moser-Baer (I) Limited | 1.0 | 26.61B | 1.0 | 1.0 | -46.2 | 0.0 |
MSP Steel & Power Limited | 6.1 | 2.35B | 6.0 | 6.4 | -1.5 | -4.1 |
MT Educare Limited | 9.1 | 643.72M | 8.6 | 9.3 | -6.4 | -1.4 |
Mukand Engineers Limited | 8.4 | 105.61M | 8.3 | 8.4 | -24.3 | -0.4 |
Mukand Limited | 46.1 | 6.52B | 46.1 | 47.1 | -23.2 | -2.0 |
Mukta Arts Limited | 27.0 | 609.80M | 26.6 | 27.9 | -4.4 | -6.2 |
Munjal Auto Industries Limited | 55.5 | 5.47B | 54.9 | 56.0 | -1.2 | -46.3 |
Murudeshwar Ceramics Limited | 16.3 | 777.86M | 15.9 | 17.6 | -2.1 | -7.7 |
NACL Industries Limited | 42.0 | 8.02B | 41.4 | 43.9 | 1.7 | 34.8 |
Nagarjuna Fertilizers and Chemicals Limited | 4.0 | 2.39B | 4.0 | 4.2 | -7.2 | -0.6 |
Nagarjuna Oil Refinery Limited | 0.3 | 8.56Cr | 0.2 | 1.0 | 0.0 | 0.0 |
Nagreeka Capital & Infrastructure Limited | 5.2 | 64.97M | 3.8 | 4.6 | -42.9 | -0.1 |
Nagreeka Exports Limited | 14.8 | 184.37M | 12.8 | 15.0 | -6.5 | -2.2 |
Nahar Industrial Enterprises Limited | 26.9 | 1.07B | 25.3 | 26.9 | -12.6 | -2.1 |
Nahar Poly Films Limited | 84.3 | 2.11B | 79.3 | 88.8 | 16.9 | 5.0 |
Nahar Spinning Mills Limited | 40.5 | 1.46B | 40.0 | 44.9 | -22.6 | -1.8 |
National Aluminium Company Limited | 32.6 | 60.82B | 32.1 | 32.8 | 0.3 | 104.8 |
National Fertilizers Limited | 32.7 | 15.99B | 31.8 | 32.9 | -0.2 | -184.8 |
National Steel And Agro Industries Limited | 2.5 | 109.03M | 2.5 | 2.8 | -73.8 | 0.0 |
NBCC (India) Limited | 22.9 | 41.22B | 22.8 | 23.5 | 0.2 | 113.4 |
Nectar Lifesciences Limited | 16.7 | 3.72B | 16.6 | 17.2 | -0.4 | -43.5 |
Nelcast Limited | 58.4 | 5.06B | 57.9 | 59.3 | 2.4 | 24.8 |
Network18 Media & Investments Limited | 33.5 | 35.02B | 33.1 | 34.1 | -1.0 | -32.3 |
New Delhi Television Limited | 29.4 | 1.90B | 28.8 | 29.8 | 2.5 | 11.9 |
Next Mediaworks Limited | 3.5 | 264.23M | 3.7 | 4.0 | -3.6 | -1.1 |
NHPC Limited | 21.8 | 217.98B | 20.5 | 22.2 | 2.7 | 8.2 |
Nila Infrastructures Limited | 3.8 | 1.51B | 3.8 | 4.0 | 0.2 | 17.1 |
Nitco Limited | 16.9 | 1.21B | 16.9 | 17.8 | -2.3 | 0.0 |
Nitesh Estates Limited | 1.5 | 226.04M | 1.5 | 1.6 | -72.2 | 0.0 |
Nitin Spinners Limited | 48.0 | 2.67B | 44.0 | 51.0 | 2.7 | 17.9 |
NK Industries Limited | 18.8 | 109.38M | 17.9 | 18.2 | -9.3 | -2.0 |
NLC India Limited | 49.3 | 68.29B | 49.0 | 49.5 | 10.8 | 4.6 |
Noida Toll Bridge Company Limited | 6.6 | 1.23B | 6.6 | 6.6 | -1.5 | -4.4 |
Norben Tea & Exports Limited | 8.5 | 9.93Cr | 7.8 | 8.6 | -0.5 | -7.8 |
North Eastern Carrying Corporation Limited | 8.5 | 375.98M | 7.5 | 7.7 | 0.4 | 18.9 |
NRB Industrial Bearings Limited | 5.3 | 128.42M | 4.8 | 5.3 | -7.5 | -0.7 |
OCL Iron and Steel Limited | 2.9 | 393.10M | 2.9 | 3.0 | -11.4 | -0.3 |
Oil Country Tubular Limited | 6.1 | 272.00M | 5.7 | 6.1 | -14.8 | -0.4 |
OM Metals Infraprojects Limited | 18.4 | 1.80B | 16.9 | 18.5 | 1.6 | 11.3 |
Omkar Speciality Chemicals Limited | 7.4 | 152.28M | 6.8 | 7.5 | -6.7 | -1.1 |
OnMobile Global Limited | 42.7 | 4.40B | 42.1 | 43.7 | 4.3 | 12.0 |
Onward Technologies Limited | 59.2 | 963.26M | 59.1 | 61.9 | 1.7 | 38.5 |
Opto Circuits (India) Limited | 6.6 | 1.96B | 6.6 | 6.6 | -45.8 | -0.1 |
Oricon Enterprises Limited | 18.3 | 2.87B | 18.2 | 19.0 | -1.3 | -14.4 |
Orient Abrasives Limited | 18.9 | 2.28B | 18.9 | 19.7 | 1.1 | 13.3 |
Orient Green Power Company Limited | 2.1 | 1.54B | 2.0 | 2.2 | 0.1 | 22.6 |
Orient Paper & Industries Limited | 16.3 | 3.44B | 16.1 | 16.5 | -0.3 | -62.3 |
