Shares Under 99 List ( Last Update on January 2021)
I have updated list of share market with stocks under 99 rupee.
NAME OF COMPANY | Last Recorded Share Price | 52 Week Low | 52 Week High | PE | Market Capitalization |
JK Tyre & Industries Ltd. | 77.3 | 77 | 78.1 | -14.62 | 19.00B |
Satin Creditcare Network Ltd – PP Ltd. | 83.75 | 42.29 | 228.92 | 6.85 | 603.17Cr |
Vakrangee Ltd | 66.85 | 64.1 | 66.6 | 89.93 | 70.29B |
Jullundur Motor Agency (Delhi) Ltd | 32.85 | 32.3 | 34.4 | 7.22 | 979.52M |
Gujarat Sidhee Cement Ltd | 44.15 | 39.9 | 45.5 | 11.78 | 3.92B |
Ganesh Housing Corporation Ltd | 35 | 34.25 | 37.15 | -1.34 | 1.73B |
Bharat Wire Ropes Ltd | 35.85 | 35.85 | 37 | -2.11 | 1.61B |
Gallantt Ispat Limited | 45.75 | 39 | 45.75 | 19.99 | 12.92B |
Silly Monks Entertainment Ltd | 27.45 | 26 | 27.45 | 24.3 | 280.30M |
Reliance Infrastructure Ltd | 29.2 | 28.5 | 29.85 | -2.07 | 7.71B |
GSS Infotech Ltd | 52.75 | 52.3 | 55.8 | 347.9 | 893.41M |
Malu Paper Mills Ltd. | 29.65 | 29.25 | 30.5 | -9.83 | 505.81M |
MRO-TEK Reality Ltd | 36.15 | 40.1 | 18.1 | -6.01 | 582.49M |
Navkar Corporation Ltd | 46.35 | 46 | 47.2 | 38.93 | 6.94B |
Bharat 22 ETF | 33.37 | 33.06 | 33.65 | – | 13.447Cr |
Aban Offshore Ltd | 30.2 | 30.2 | 31.2 | -0.02 | 1.76B |
Cambridge Technology Enterprises Limited | 52.95 | 50 | 53 | 10.09 | 1.03B |
DCM Nouvelle Ltd | 66.95 | 64.15 | 70.85 | -109.5 | 1.24B |
Southwest Airlines Co | 46.98 | 46.71 | 47.94 | – | 27.73B |
Times Guaranty Ltd | 28 | 27.25 | 28.1 | 13.51 | 251.81M |
Tata Steel BSL Ltd | 44.4 | 43.65 | 45.6 | -6.03 | 49.15B |
Damodar Industries Ltd | 40.9 | 36.05 | 41.08 | -4.87 | 940.66M |
Future Market Networks Ltd | 17.65 | 17.55 | 18.3 | -9.03 | 1.02B |
Dharani Sugars and Chemicals Ltd | 5.9 | 5.85 | 6.15 | -21.39 | 195.88M |
Imagicaaworld Entertainment Ltd | 6.2 | 2.3 | 7.45 | -0.12 | 54.60Cr |
Super Spinning Mills Ltd | 5.8 | 5.5 | 6 | -1.62 | 319.52M |
Shyam Century Ferrous Ltd | 6.95 | 6.9 | 7.5 | 15.01 | 1.54B |
IL & FS Investment Managers Ltd | 5.4 | 5.3 | 5.75 | 26.02 | 1.71B |
Century Extrusions Limited | 5.25 | 5.15 | 5.45 | 64.62 | 420.00M |
Reliance Naval and Engineering Ltd | 3.2 | 3.15 | 3.25 | -0.01 | 2.32B |
Vikas Proppant & Granite Ltd | 3.65 | 3.55 | 3.65 | 31.61 | 1.88B |
Sezal Glass Limited | 5.05 | 5.05 | 5.05 | -0.99 | 169.43M |
Easun Reyrolle Ltd. | 2.95 | 2.95 | 2.95 | -0.5 | 91.90M |
Grand Foundry Ltd | 2.2 | 2.2 | 2.2 | -11.05 | 68.21M |
Jain Studios Ltd | 2.4 | 2.4 | 2.4 | -6.23 | 68.80M |
Techindia Nirman Ltd | 3.4 | 3.15 | 3.45 | -15.54 | 48.85M |
Magma Fincorp Ltd | 43.2 | 42.6 | 45.9 | 18.64 | 11.67B |
Indian Terrain Fashions Ltd | 47.05 | 42.05 | 47.45 | -2.59 | 1.76B |
Ujjivan Small Finance Bank Ltd | 42.45 | 42.1 | 44.1 | 22.9 | 73.54B |
Mindteck (India) Ltd | 51.6 | 51.2 | 52.9 | -3.67 | 1.30B |
Ucloudlink Group Inc | 10.79 | 10.28 | 11.19 | – | 303.79M |
Arvind Limited | 51 | 50.25 | 51.5 | -17.06 | 13.22B |
Univastu India Ltd | 35.8 | 34.15 | 35.8 | 27.38 | 406.85M |
GPT Infraprojects Ltd | 44.85 | 34.15 | 35.8 | 27.38 | 1.30B |
Izmo Ltd | 47.25 | 46.45 | 48.2 | 2.69 | 617.42M |
Ramky Infrastructure Limited | 51.9 | 50.5 | 52.1 | -1.23 | 3.59B |
Thomas Cook India Ltd | 47.95 | 47.65 | 49.15 | -10.36 | 17.77B |
Agri-Tech (India) Ltd | 39.7 | 38.65 | 40.3 | 57.51 | 236.43M |
Tirupati Forge Ltd | 27.8 | 25.35 | 27.8 | 1.87 | 311.36M |
Modi Rubber Ltd | 38 | 34.6 | 38 | -6.16 | 915.07M |
Palash Securities Ltd | 45.7 | 42.65 | 45.75 | -9.41 | 470.35M |
Mangalore Refinery & Petrochemicals Ltd. | 38.8 | 38.1 | 39.45 | -2.56 | 67.74B |
PRECOT MERIDIAN LIMITED | 88.8 | 18.85 | 95 | – | 106Cr |
Tera Software Ltd. | 59.25 | 59.25 | 59.25 | 30.79 | 741.27M |
AARON INDUSTRIES Ltd | 54.1 | 52.2 | 54.1 | 38.02 | 54.24Cr |
Cerebra Integrated Technologies Ltd | 36.3 | 34.75 | 36.7 | -82.12 | 4.40B |
Inspirisys Solutions Ltd | 37.3 | 34.2 | 37.3 | -29.44 | 1.48B |
Hexa Tradex Ltd | 42.95 | 42.95 | 42.95 | -40.8 | 2.37B |
Nippon India ETF Dividend Opportunities | 35 | 34 | 35.08 | – | – |
Mittal Life Style Ltd | 15 | 14.6 | 15 | 14.39 | 176.25M |
Filatex India Limited | 66.6 | 65.25 | 70.8 | 71.87 | 14.84B |
Arihant Superstructures Ltd | 37.5 | 37.5 | 37.5 | 33.96 | 1.54B |
Golden Tobacco Ltd. | 52.8 | 52 | 54.05 | 10.16 | 929.74M |
Birla Tyres Ltd | 29 | 28.7 | 29.6 | -0.28 | 4.12B |
Automotive Stampings and Assemblies Ltd | 29 | 28 | 29.8 | -1.45 | 466.62M |
Eros International Media Limited | 23.4 | 23.2 | 24.15 | -0.15 | 2.24B |
Nippon India ETF Long Term Gilt | 22.5 | 22.44 | 23.16 | – | – |
Nandan Denim Ltd | 32.7 | 29.7 | 32.7 | -3.66 | 1.57B |
Bhagyanagar Properties Ltd | 23.9 | 23.7 | 24.8 | 16.5 | 774.31M |
Rail Vikas Nigam Ltd | 33.75 | 30.75 | 33.9 | 10.35 | 69.66B |
Allied Digital Services Ltd. | 43.5 | 41.5 | 44.45 | 13.4 | 2.18B |
McLeod Russel India Limited | 23.4 | 23 | 24.15 | -9.28 | 2.44B |
Confidence Petroleum India Ltd | 39.6 | 39.4 | 41.05 | 43.31 | 10.83B |
Lakshmi Vilas Bank Ltd. | 7.65 | 6.95 | 25.18 | -0.34 | 257.59Cr |
Music Broadcast Ltd | 25.1 | 24.5 | 26.45 | -44.86 | 8.59B |
JSW Ispat Special Products Ltd. | 33.95 | 35.5 | 37 | -10.45 | 15.90B |
Kernex Microsystems (India) Limited | 30.85 | 30.85 | 29.7 | 10.45 | 385.86M |
Sadbhav Infrastructure Projects Ltd | 62.35 | 62 | 65.4 | 1.57 | 10.65B |
MMTC Ltd | 28.55 | 28.5 | 29.85 | -10.98 | 42.97B |
Nippon India ETF Nifty IT | 26.5 | 25.4 | 26.55 | – | – |
Ravikumar Distilleries Limited | 9.9 | 9.9 | 10.8 | -4.69 | 243.36M |
South Indian Bank Limited | 9.2 | 9.2 | 9.5 | 17.78 | 16.64B |
Bright Packaging Industry Berhad | 0.24 | 0.24 | 0.25 | – | 50.31M |
JITF Infralogistics Ltd | 12 | 11.25 | 12.3 | -0.18 | 308.44M |
EON Electric Ltd | 6.4 | 5.65 | 12.4 | -0.38 | 20.62Cr |
McNally Bharat Engineering Company Ltd. | 5.88 | 2.1 | 10.35 | -0.34 | 36.44Cr |
NRB Industrial Bearings Ltd | 10.35 | 10.35 | 10.35 | -1.92 | 250.79M |
CIL Nova Petrochemicals Ltd | 7.5 | 7.1 | 7.55 | -3.78 | 203.25M |
Sakuma Exports Limited | 7.05 | 6.95 | 7.4 | 9.21 | 1.64B |
Vikas WSP Limited | 4.9 | 4.85 | 5.05 | 5.61 | 1.01B |
Onelife Capital Advisors Ltd | 7.55 | 7.55 | 7.55 | -10.38 | 94.55M |
BLB Ltd | 5.95 | 5.85 | 6.35 | 16.71 | 310.94M |
Tijaria Polypipes Ltd | 9.25 | 8.45 | 9.25 | -2.48 | 264.80M |
Alchemist Ltd. | 5.2 | 5.2 | 5.4 | -0.05 | 70.29M |
Thomas Scott India Ltd | 8.05 | 8.05 | 8.45 | -1.59 | 27.29M |
HB Stockholdings Ltd | 6.6 | 6.6 | 7.2 | -18.63 | 46.86M |
HLV Ltd | 7.15 | 7.15 | 8 | 2.8 | 4.53B |
Uniply Industries Ltd. | 4.2 | 4.2 | 4.2 | 7.59 | 704.12M |
Soma Textiles and Industries Ltd | 2.95 | 2.95 | 2.95 | -0.71 | 89.44M |
C & C Constructions Limited | 6.65 | 6.65 | 6.95 | -0.56 | 179.46M |
Melstar Information Technologies Ltd | 2.85 | 2.85 | 2.85 | -1.61 | 40.71M |
LGB Forge Limited | 4.05 | 3.9 | 4.05 | -62.47 | 938.44M |
Videocon Industries Ltd. | 7 | 6.4 | 7 | -0.03 | 2.30B |
Jyoti Structures Limited | 7.55 | 7.55 | 8.25 | -0.05 | 826.93M |
Bartronics India Limited | 4.65 | 4.65 | 4.65 | -0.3 | 158.33M |
Talwalkars Healthclubs Ltd | 2 | 1.95 | 2.1 | 0.14 | 62.01M |
Gujarat Lease Financing Ltd | 2.9 | 2.9 | 2.9 | 6.62 | 79.66M |
Tamilnadu Telecommunications Ltd | 2.6 | 2.6 | 2.6 | -0.05 | 118.77M |
Stampede Capital Ltd Differential Voting Rights Shares | 0.6 | 0.3 | 0.65 | -1.71 | 13.74Cr |
Emco Ltd. | 2.55 | 2.55 | 2.55 | -0.01 | 174.66M |
Hotel Rugby Ltd | 1.36 | 1.36 | 1.36 | -32.85 | 18.62M |
Cox & Kings Ltd | 1.7 | 1.66 | 1.79 | – | 293.26M |
Burnpur Cement Ltd | 3.11 | 2.95 | 3.19 | -0.15 | 254.89M |
Alps Industries Ltd. | 1.91 | 1.91 | 1.91 | -0.07 | 71.83M |
DQ Entertainment International Ltd | 1.49 | 1.42 | 1.5 | -0.2 | 118.92M |
Ankit Metal & Power Ltd | 1.79 | 1.79 | 1.79 | -0.92 | 241.84M |
DCM Financial Services Ltd | 2 | 1.9 | 2 | 9.11 | 45.22M |
Jain Irrigation Systems Limited | 22.35 | 21.05 | 22.35 | -1.77 | 11.33B |
Bombay Rayon Fashions Limited | 11.9 | 11.85 | 12.75 | -0.32 | 3.78B |
Anik Industries Ltd | 17.8 | 17.85 | 18.5 | -1.24 | 495.21M |
Almondz Global Securities Ltd | 20.5 | 20.3 | 21 | 7.12 | 519.06M |
Aarvee Denims & Exports Ltd. | 17.8 | 17.3 | 18.6 | -1.14 | 423.45M |
Archies Limited | 14.3 | 14.3 | 14.75 | 9.71 | 483.05M |
Airan Ltd | 19.4 | 19 | 19.95 | 46.11 | 2.43B |
One Point One Solutions Ltd | 19.9 | 19.05 | 20.65 | 7.96 | 498.99M |
Jain Irrigation Systems Ord Shs DVR | 22.35 | 21.05 | 22.35 | -1.77 | 11.33B |
Cubex Tubings Ltd. | 18.4 | 17.7 | 19.4 | 44.58 | 263.47M |
Oswal Greentech Ltd | 21.25 | 21 | 23 | 7.17 | 5.30B |
Rajdarshan Industries Ltd | 13 | 12.05 | 13 | -0.4 | 40.41M |
Technofab Engineering Ltd | 11.25 | 10.45 | 11.45 | -0.07 | 118.01M |
California Software Company Ltd. | 11.15 | 10.7 | 11.75 | 385.6 | 168.02M |
SICAL Logistics Ltd. | 18.9 | 18.5 | 19.35 | -0.87 | 1.09B |
Milton Corporation Limited | 4.82 | 4.81 | 4.84 | 27.63 | 3.24B |
Jiya Eco Products Ltd | 7.15 | 7 | 7.25 | -1.89 | 214.43M |
Gujarat Raffia Industries Ltd(NDA) | 16.95 | 15.7 | 17.15 | 24.16 | 91.58M |
Trejhara Solutions Ltd | 38.1 | 37.35 | 39.35 | 5.11 | 451.97M |
Hilton Metal Forging Limitied | 14.4 | 14 | 14.4 | -2.29 | 179.53M |
Cpse Etf | 21.46 | 21.11 | 21.6 | – | – |
Jammu & Kashmir Bank Limited | 26.55 | 24.2 | 26.55 | -7.62 | 18.94B |
Future Enterprises Ord Shs | 11.25 | 7.55 | 27 | -0.54 | 511.80Cr |
IMP Powers Ltd | 19.7 | 18.2 | 19.7 | -1.33 | 170.14M |
Motilal Oswal Midcap 100 ETF | 23.17 | 23 | 26 | – | – |
HMT Ltd | 23.7 | 23.7 | 23.7 | 7.54 | 28.57B |
Motor and General Finance Ltd | 20.25 | 20.15 | 22.15 | -12.65 | 784.23M |
Prozone Intu Properties Ltd | 22.35 | 22.05 | 23.3 | -17.57 | 3.40B |
Gayatri Projects Ltd | 45.85 | 44.05 | 48.05 | -8.74 | 8.60B |
HFCL Ltd | 30.3 | 27.6 | 30.55 | 31.41 | 38.66B |
Sarla Performance Fibers Ltd. | 29.5 | 29 | 31.45 | 13.41 | 2.46B |
Vikas Multicorp Ltd | 5.95 | 5.85 | 5.95 | 357.1 | 3.97B |
Nippon India ETF PSU Bank BeES | 20.01 | 20 | 20.59 | – | 17.02Cr |
Barak Valley Cements Limited | 19.25 | 17.9 | 19.6 | 20.55 | 426.58M |
PC Jeweller Ltd | 28.15 | 28.1 | 29.4 | -8.6 | 11.16B |
Tilaknagar Industries Ltd | 29.7 | 29.25 | 31.25 | 1.19 | 3.72B |
ARSS Infrastructure Projects Ltd | 28.85 | 28.85 | 28.85 | 9.32 | 656.49M |
Windsor Machines Ltd | 17.4 | 16.6 | 17.7 | -3.94 | 1.13B |
Ugar Sugar Works Limited | 18.15 | 18.15 | 18.7 | 5.19 | 2.06B |
Bedmutha Industries Limited | 26.75 | 26.5 | 28.45 | -1.01 | 666.04M |
Dewan Housing Finance Corporation Ltd. | 24.5 | 24.5 | 25.2 | -0.09 | 7.69B |
S And S Power Switchgear Ord Shs | 10.77 | 10.02 | 10.77 | -0.82 | 6.68Cr |
Byke Hospitality Ltd | 22.55 | 21.7 | 23.1 | -5.53 | 904.21M |
Yes Bank Limited | 18.2 | 17.8 | 18.3 | -2.87 | 452.24B |
Spacenet Enterprises India Ord Shs | 1.5 | 1.5 | 1.55 | -1.32 | 7.35Cr |
Nila Spaces Ltd | 2 | 2 | 2 | -41.01 | 787.78M |
Jaihind Projects Limited | 1.8 | 1.8 | 1.8 | -0.11 | 17.56M |
Zenith Steel Pipes & Industries Ltd | 0.9 | 0.85 | 0.95 | -0.37 | 128.05M |
Mercator Ltd | 1.3 | 1.3 | 1.35 | -0.09 | 408.32M |
Bil Energy Systems Ltd | 1.05 | 1.05 | 1.15 | 2.77 | 221.99M |
Neueon Towers Ltd | 1.35 | 1.3 | 1.35 | -0.07 | 75.75M |
Diamond Power Infrastructure Ltd | 1.45 | 1.45 | 1.45 | -0.09 | 391.08M |
Chromatic India Ltd | 1.15 | 1.05 | 1.15 | -1.18 | 81.67M |
Setubandhan Infrastructure Ltd | 1.3 | 1.25 | 1.3 | -0.33 | 163.38M |
Prakash Steelage Limited | 1 | 0.95 | 1.05 | -29.32 | 180.41M |
Lloyds Steels Industries Ltd | 1 | 0.95 | 1.05 | 66.53 | 898.70M |
Sri Havisha Hospitality And Infrastructure Ord Shs | 1.1 | 1.1 | 1.1 | 66.02 | 16.89M |
GTL Infrastructure Limited | 0.95 | 0.85 | 0.95 | -0.68 | 11.79B |
Goenka Diamond and Jewels Limited | 1.1 | 1.1 | 1.2 | -13.84 | 348.70M |
Pradip Overseas Limited | 0.95 | 0.9 | 0.95 | -0.02 | 42.84M |
Nitin Fire Protection Industries Limited | 0.8 | 0.7 | 0.8 | -0.11 | 227.97M |
MIC Electronics Limited | 1.2 | 1.15 | 1.25 | -0.97 | 251.72M |
Impex Ferro Tech Ltd | 1 | 1 | 1.05 | -0.4 | 87.93M |
Cox & Kings Financial Service Ltd | 0.4 | 0.35 | 0.4 | 0.83 | 29.14M |
Uttam Value Steels Ltd | 0.2 | 0.05 | 0.85 | -0.34 | 132.16M |
PSL Ltd. | 0.45 | 0.45 | 0.05 | -0.04 | 5.62Cr |
FCS Software Solutions Limited | 1.2 | 1.2 | 1.2 | -12.75 | 2.05B |
Gayatri Highways Ltd | 0.9 | 0.9 | 0.9 | -0.06 | 215.69M |
Shekhawati Poly-Yarn Limited | 0.5 | 0.45 | 0.5 | -0.68 | 155.12M |
Karuturi Global Limited | 0.4 | 0.35 | 0.4 | -0.05 | 599.01M |
Proseed India Ltd | 0.5 | 0.5 | 0.5 | -18.4 | 48.05M |
KSS Ltd | 0.2 | 0.15 | 0.2 | -5.1 | 472.18M |
Splendid Metal Products Ltd | 0.25 | 0.25 | 0.35 | -0.28 | 94.23M |
Raj Rayon Industries Ltd | 0.35 | 0.3 | 0.35 | -0.37 | 107.40M |
Blue Chip India Ltd. | 0.4 | 0.04 | 0.35 | -8.56 | 2.21Cr |
Kuantum Papers Ltd | 54.15 | 52.25 | 56.7 | 38.94 | 4.79B |
Indraprastha Medical Corporation Limited | 58.8 | 58.55 | 60 | -71.12 | 5.38B |
Trigyn Technologies Ltd | 88.9 | 87.8 | 91.75 | 4.89 | 2.74B |
SKM Egg Products Export (India) Ltd | 58 | 58 | 60.1 | 14.68 | 1.53B |
Jindal Worldwide Ltd. | 58.5 | 57.05 | 61.05 | 80.87 | 11.63B |
Paradigm Biopharmaceuticals Ltd | 2.41 | 2.4 | 2.44 | – | 552.30M |
IVP Ltd | 77.15 | 76.35 | 83 | -10.21 | 796.67M |
Bank of India Ltd | 51 | 50.6 | 51.95 | -8.05 | 167.12B |
Bigbloc Construction Ltd | 86.7 | 86.7 | 86.7 | -135 | 1.23B |
Suven Life Sciences Ltd. | 84.35 | 84 | 88 | -14.38 | 10.73B |
Tainwala Chemicals&Plastics (India) Ltd | 78.1 | 31.1 | 87.9 | 20.01 | 73.13Cr |
Atlas Cycles (Haryana) Ltd | 41.55 | 40.05 | 43 | -0.58 | 262.14M |
Shree Digvijay Cement Company Ltd. | 61.75 | 61.3 | 62.75 | 19.75 | 8.75B |
Jindal Stainless Ltd | 88.5 | 87.3 | 90.2 | -81.1 | 43.15B |
Worth Peripherals Ltd | 57.15 | 53.05 | 60.9 | 6.43 | 915.13M |
Bank of Baroda Ltd | 65.55 | 64.3 | 67.15 | 416.7 | 302.88B |
Gujarat Mineral Development Corpn Ltd | 59.05 | 59.05 | 60.7 | 8.65 | 18.83B |
ICICI Prudential Gold ETF | 44.97 | 35.2 | 50.75 | – | 21.06Cr |
Emami Realty Ltd | 65.4 | 63.5 | 65.4 | -1.94 | 1.83B |
Karnataka Bank Limited | 64.15 | 62.5 | 65.2 | 4.28 | 19.96B |
Gati Ltd | 98.1 | 98 | 101.3 | -11.31 | 11.97B |
Nippon India ETF Gold BeES | 43.24 | 43.01 | 43.47 | – | 10.3 |
Axis Gold ETF | 43.88 | 43.83 | 44.79 | – | 3.37Cr |
Arrow Greentech Ltd | 61.8 | 30.3 | 71.9 | -12.41 | 87.0 |
Puravankara Ltd | 92.55 | 91.4 | 94.75 | -213.2 | 21.95B |
Omax Autos Limited | 46.5 | 45.6 | 49 | -6.01 | 991.34M |
Titagarh Wagons Ltd | 59.2 | 58.6 | 61.9 | -40.87 | 7.04B |
VETO Switch Gears And Cables Ltd | 94.25 | 84.55 | 94.25 | 18.75 | 1.80B |
Aditya Birla Money Ltd | 92.4 | 37.35 | 115.35 | 26.03 | 22306.53Cr |
Skipper Ltd | 70.85 | 67.7 | 73.95 | 21.59 | 7.25B |
GP Petroleums Ltd | 48.45 | 24.45 | 59.8 | 21.72 | 247.02Cr |
Astron Paper & Board Mill Ltd | 52.01 | 24.15 | 59.5 | 43.72 | 242.27Cr |
HOV Services Limited | 46 | 45.05 | 48 | 113.6 | 579.09M |
Zenith Exports Ltd | 78 | 77.1 | 80.8 | -59.7 | 446.76M |
Menon Bearings Ltd | 53 | 51.15 | 54 | 22.66 | 3.02B |
Aarvi Encon Ltd | 46.75 | 24.7 | 54.65 | 6.88 | 69.12Cr |
SPML Infra Ltd | 15.65 | 15.15 | 15.65 | -4.1 | 575.08M |
Shree Renuka Sugars Limited | 12.2 | 3.25 | 15.7 | -9.14 | 2596.76Cr |
DB (International) Stock Brokers Ltd | 10.35 | 6.65 | 12.45 | 10.64 | 36.23Cr |
Agro Phos India Ltd | 15.7 | 4.95 | 55.85 | 7.61 | 31.83Cr |
Mandhana Retail Ventures Ltd | 11.59 | 5.1 | 13.35 | -1.02 | 25.73Cr |
Sumit Woods Ltd | 10.1 | 7.45 | 20 | -2.74 | 30.89Cr |
Mohota Industries Ltd | 12.5 | 3.9 | 18.25 | -0.63 | 18.4 |
JBF Industries Ltd. | 14.25 | 13.45 | 14.8 | -0.3 | 1.19B |
Reliance Capital Limited | 11.5 | 11.3 | 11.85 | -0.06 | 2.86B |
Mahanagar Telephone Nigam Ltd | 14.1 | 14.05 | 14.55 | -0.31 | 8.91B |
Shirpur Gold Refinery Ltd | 8.9 | 7.85 | 9.35 | -0.11 | 24.04Cr |
Digicontent Ltd | 15.55 | 3.65 | 17.25 | -0.21 | 90.48Cr |
Digispice Technologies Ltd | 30.6 | 2.8 | 30.6 | -19.39 | 697.4 |
Ruchi Infrastructure Ltd. | 7.6 | 7.4 | 7.75 | -24.15 | 155.98Cr |
Paramount Communications Ltd. | 10.3 | 9.65 | 11.85 | 16.31 | 1.88B |
Brightcom Group Ltd | 7.75 | 7.75 | 8.45 | 0.83 | 3.93B |
B.L. Kashyap and Sons Limited | 11.9 | 11.05 | 11.9 | -4.81 | 2.69B |
Bhushan Steel Limited | 44.4 | 43.7 | 45.6 | -6.0 | 48.49B |
B.A.G Films and Media Limited | 3.5 | 3.3 | 3.5 | -4.1 | 641.57M |
Artemis Global Life Sciences Limited | 49.0 | 43.0 | 82.0 | 15.5 | 327.30Cr |
Adlabs Entertainment Limited | 6.1 | 2.4 | 7.5 | -0.1 | 53.63Cr |
Vodafone Idea Ltd | 11.8 | 11.7 | 12.3 | -0.7 | 337.94B |
Hotel Leela Venture Limited | 7.2 | 2.9 | 8.0 | 2.8 | 450.8 |
DPSC Limited | 15.65 | 4.4 | 17.8 | 118.6 | 1523.98Cr |
Zodiac JRD- MKJ Limited | 29.6 | 29.3 | 30.6 | 34.7 | 153.30M |
Zicom Electronic Security Systems Limited | 2.8 | 2.8 | 2.8 | -0.1 | 112M |
Zee Media Corporation Limited | 5.75 | 5.7 | 5.93 | -1.93 | 270.70Cr |
Zee Learn Limited | 13.8 | 13.8 | 14.4 | 147.2 | 4.53B |
Xpro India Limited | 39.5 | 38.2 | 42.1 | -8.4 | 463.14M |
Xchanging Solutions Limited | 87.2 | 86.9 | 89.7 | 16.8 | 9.71B |
Williamson Magor & Company Limited | 22.0 | 22.0 | 22.8 | -0.5 | 243.78M |
Welspun India Limited | 72.9 | 72.2 | 74.9 | 18.9 | 73.34B |
Weizmann Limited | 45.5 | 44.5 | 45.5 | 22.0 | 783.26M |
Websol Energy System Limited | 48.25 | 47.55 | 49.2 | 17.79 | 1.48B |
W S Industries (I) Limited | 3.9 | 3.9 | 4.1 | -0.2 | 100.03M |
VLS Finance Limited | 81.7 | 81.7 | 86.5 | 2.9 | 3.16B |
Vivimed Labs Limited | 18.0 | 17.8 | 18.5 | -1.4 | 1.49B |
Visagar Polytex Limited | 1.5 | 1.5 | 1.5 | 162.7 | 439.05M |
Visa Steel Limited | 8.2 | 8.0 | 8.2 | -0.7 | 952.01M |
Vipul Limited | 21.7 | 21.3 | 22.7 | -5.2 | 2.60B |
VIP Clothing Limited | 17.5 | 17.0 | 17.5 | -4.7 | 1.44B |
Vikas EcoTech Limited | 3.9 | 3.9 | 4.3 | -9.1 | 1.08B |
Viji Finance Limited | 0.8 | 0.7 | 0.8 | 82.4 | 61.88M |
Vijaya Bank | 46.0 | 38.0 | 66.0 | 9.5 | 6005.60Cr |
Vijay Shanthi Builders Limited | 2.0 | 5.0 | 22.0 | -0.6 | 6.42Cr |
Viceroy Hotels Limited | 3.4 | 3.2 | 3.5 | -0.6 | 144.18M |
Vaswani Industries Limited | 7.3 | 7.3 | 7.3 | 2.3 | 217.50M |
Vascon Engineers Limited | 15.0 | 15.0 | 16.0 | -15.1 | 2.73B |
Vardhman Polytex Limited | 16.2 | 16.0 | 17.0 | 0.4 | 363.09M |
Vardhman Acrylics Limited | 40.9 | 40.0 | 42.0 | 13.7 | 3.26B |
Uttam Galva Steels Limited | 10.4 | 10.4 | 10.4 | -0.2 | 1.48B |
Usher Agro Limited | 1.0 | 1.0 | 6.0 | 0.0 | 11.26Cr |
Usha Martin Limited | 35.3 | 34.9 | 36.1 | 20.9 | 10.73B |
Usha Martin Education & Solutions Limited | 3.5 | 3.5 | 3.5 | 201.7 | 91.13M |
Urja Global Limited | 8.3 | 8.0 | 8.3 | 583.5 | 4.21B |
Unity Infraprojects Limited | 1.3 | 1.3 | 1.4 | 0.0 | 157.14M |
United Bank of India | 4.5 | 4.2 | 12.1 | 9.3 | 4081.18Cr |
Unitech Limited | 2.2 | 2.2 | 2.2 | -0.4 | 5.63B |
Uniphos Enterprises Limited | 72.0 | 68.2 | 73.6 | 20.9 | 5.01B |
Union Bank of India | 31.9 | 22.7 | 53.5 | -15.9 | 20373.77Cr |
Umang Dairies Limited | 67.0 | 60.7 | 70.0 | 28.3 | 1.47B |
Ujaas Energy Limited | 3.9 | 3.9 | 3.9 | -2.1 | 7778.13M |
UCO Bank | 13 | 12.85 | 13.4 | -14.4 | 128.74B |
TV18 Broadcast Limited | 31.4 | 30.5 | 32.1 | 19.5 | 53.95B |
TV Vision Limited | 2.1 | 2.1 | 2.3 | 6.0 | 76.88M |
Triveni Engineering & Industries Limited | 72.2 | 71.8 | 72.9 | -0.1 | 17.44B |
Trident Limited | 14.7 | 13.4 | 15.0 | 38.0 | 74.25B |
Tribhovandas Bhimji Zaveri Limited | 84.7 | 84.6 | 90.0 | 50.2 | 5.67B |
Tree House Education & Accessories Limited | 6.9 | 6.9 | 7.2 | -0.9 | 289.83M |
Transwarranty Finance Limited | 2.7 | 2.7 | 2.7 | -0.8 | 70.12M |
Transformers And Rectifiers (India) Limited | 19.6 | 19.1 | 20.4 | -329.0 | 2.58B |
Tokyo Plast International Limited | 72.0 | 70.6 | 75.0 | 156.5 | 682.25M |
Times Guaranty Limited | 28.0 | 27.3 | 28.1 | 13.5 | 251.81M |
Tilaknagar Industries Limited | 29.7 | 29.3 | 31.3 | 1.2 | 3.72B |
Thiru Arooran Sugars Limited | 4.2 | 4.2 | 4.4 | -0.1 | 47.5 |
The South Indian Bank Limited | 9.2 | 9.2 | 9.5 | 17.8 | 16.65B |
The Motor & General Finance Limited | 20.3 | 20.2 | 22.2 | -12.7 | 784.23M |
The Mandhana Retail Ventures Limited | 11.6 | 11.6 | 11.9 | -1.0 | 257.71M |
The Federal Bank Limited | 75.7 | 75.4 | 76.8 | 10.1 | 151.19B |
TGB Banquets And Hotels Limited | 6.5 | 6.2 | 6.5 | -2.9 | 183.35M |
Texmo Pipes and Products Limited | 24.9 | 24.7 | 25.4 | 12.9 | 725.46M |
